![]()
Global
These are navigation links to move inside this page.
Sensor Adjuster, Cover Fittings
Easy to Adjust for the Required Application with a Broad Range of Variations
![]()
Quick links OMRON IA Photoelectric Sensors in your country.
Please contact our European headquarters.
List of Models
| Appearance | Name | Model | Applicable models | |||||
| E3Z | E3S-R1[]/R3[] | E3S-R6[]/R8[] | E39-R1 | E39-R3 | ||||
![]() | Sensor Adjuster *1 | Horizontal mounting, flexible type | E39-L93FH | Yes | Yes | Yes | Yes *2 | Yes |
![]() | Vertical mounting, flexible type | E39-L93FV | Yes | Yes | Yes | Yes *2 | Yes | |
![]() | Horizontal mounting, fixed type | E39-L93H | Yes | Yes | Yes | Yes *2 | Yes | |
![]() | Vertical mounting, fixed type | E39-L93V | Yes | Yes | Yes | Yes *2 | Yes | |
![]() | Shaft with XY joint | E39-L93XY | --- | --- | --- | --- | --- | |
![]() | Sensor Adjuster *1 | E39-L150 | Yes | Vertical type only Yes | Vertical type only Yes | --- | Yes | |
![]() | E39-L151 | Yes | Vertical type only Yes | Vertical type only Yes | --- | Yes | ||
![]() | Mounting Attachments for the E39-L93[] and E39-R1 | E39-L96 | --- | --- | --- | Yes | --- | |
![]() | Cover Fitting for horizontal type | E39-L97 | --- | Yes | --- | --- | --- | |
![]() | Cover Fitting for vertical type | E39-L98 | Yes | --- | Yes | --- | --- | |
*1. The Sensor Adjuster does not include the Sensor. Order the Sensor separately according to the required application.
*2. The E39-L96 can be used for mounting.