![]()
Global
These are navigation links to move inside this page.
Voltage Sensor
Compact, Economical Plug-in Type Voltage Sensing Relay
![]()
Quick links OMRON IA Measuring / Motor Protective Relays in your country.
Please contact Europe headquarters.
Ratings
| Model | Detected voltage | Load | Setting range | Control output | ||||
| Rated voltage | Power/VA consumption | Must-operate (SET) voltage (percentage of rated value) | Must-release (RESET) voltage (percentage of rated value) | Rated carry current | Switching capacity | |||
| Rated operating voltage | Rated operating current | |||||||
| Resistive load (cosΦ = 1) | Inductive load (cosΦ = 0.4, L/R = 7 ms) | |||||||
| LG2-AB | 100 VAC 200 VAC 50/60 Hz | 5 VA max. | 75% to 120% | 70% to 115% | 5 A | 100 VAC 200 VAC 28 VDC 110 VDC | 5 A 2 A 5 A 0.2 A | 3 A 1.2A 2 A 0.1A |
| 110 VAC 50/60 Hz | 80% to 110% | 75% to 105% | ||||||
| LG2-DB | 12 VDC 24 VDC 48 VDC 100 VDC | 3 W max. | 75% to 120% | 70% to 115% | ||||
Note:
1. Set the must-operate voltage higher than the must-release voltage by at least 5% of the rated value.
2. Smoothing is required for the detected DC voltage.
3. The maximum applied voltage is 120% of the rated value.
4. Special models enabling a rated voltage of 220 V are available. The setting range for these models is 80% to 110%.
Characteristics
| Repeat accuracy | ±3% max. (with voltage fluctuations at the rate of 1 V/s) |
| Variation due to temperature change | ±5% max. (within the range 20 °C +20/-30 °C) |
| Operate time | 0.5 s max. (when input changes from 0 V to 120% must-operate voltage) |
| Release time | 0.5 s max. (when input changes from 120% of the must-release voltage to 0 V) |
| Insulation resistance | 10 MΩ min. at 500 VDC (between electric circuitry and mounting panel) |
| Dielectric strength | 2,000 VAC, 50/60 Hz for 1 min (between electric circuitry and mounting panel) |
| Vibration | Malfunction: 16.7 Hz, 1-mm double amplitude |
| Shock | Destruction: 294 m/s2 (approx. 30 G) |
| Service life | Mechanically: 10,000,000 operations min. Electrically: 50,000 operations min. (at max. applicable load) |
| Weight | Approx. 100 g |
| Ambient operating temperature | - 10 to 40 ° C (with no condensation) |
Caution: In the interenst of product improvement, specifications are subject to change without notice.