Temperature range | Model |
---|---|
-50 ° C to 50 ° C | E52-THE5A -50-50 ° C 1M |
0 ° C to 100 ° C | E52-THE5A 0-100 ° C 1M |
50 ° C to 150 ° C | E52-THE5A 50-150 ° C 1M |
100 ° C to 200 ° C | E52-THE5A 100-200 ° C 1M |
150 ° C to 300 ° C | E52-THE5A 150-300 ° C 1M |
Temperature Sensor (Thermistors)
last update: April 1, 2016
Temperature range | Model |
---|---|
-50 ° C to 50 ° C | E52-THE5A -50-50 ° C 1M |
0 ° C to 100 ° C | E52-THE5A 0-100 ° C 1M |
50 ° C to 150 ° C | E52-THE5A 50-150 ° C 1M |
100 ° C to 200 ° C | E52-THE5A 100-200 ° C 1M |
150 ° C to 300 ° C | E52-THE5A 150-300 ° C 1M |
Temperature range | Model |
---|---|
-50 ° C to 50 ° C | E52-THE6D -50-50 ° C 1M |
0 ° C to 100 ° C | E52-THE6D 0-100 ° C 1M |
50 ° C to 150 ° C | E52-THE6D 50-150 ° C 1M |
100 ° C to 200 ° C | E52-THE6D 100-200 ° C 1M |
150 ° C to 300 ° C | E52-THE6D 150-300 ° C 1M |
Temperature range | Model |
---|---|
-50 ° C to 50 ° C | E52-THE6F -50-50 ° C 1M |
0 ° C to 100 ° C | E52-THE6F 0-100 ° C 1M |
50 ° C to 150 ° C | E52-THE6F 50-150 ° C 1M |
100 ° C to 200 ° C | E52-THE6F 100-200 ° C 1M |
150 ° C to 300 ° C | E52-THE6F 150-300 ° C 1M |
last update: April 1, 2016