| Name | Specifications | Model | ||
|---|---|---|---|---|
| MIL Connector * | Inputs | 16 inputs | NPN | CRT1-VID16ML |
| PNP | CRT1-VID16ML-1 | |||
| Outputs | 16 outputs | NPN | CRT1-VOD16ML | |
| PNP | CRT1-VOD16ML-1 | |||
| Mounting Bracket | Unit with MIL Connectors | CRT1-ATT01 | ||
Digital I/O Slave Units with MIL Connector (Vertical type)
last update: October 15, 2012
| Name | Specifications | Model | ||
|---|---|---|---|---|
| MIL Connector * | Inputs | 16 inputs | NPN | CRT1-VID16ML |
| PNP | CRT1-VID16ML-1 | |||
| Outputs | 16 outputs | NPN | CRT1-VOD16ML | |
| PNP | CRT1-VOD16ML-1 | |||
| Mounting Bracket | Unit with MIL Connectors | CRT1-ATT01 | ||
last update: October 15, 2012