| Model | ZN-THS17-S | ZN-THS17C-S * | ZN-THS11-S | ZN-THS11C-S * | |
|---|---|---|---|---|---|
| Temperature | Measurement range ∗1 | 0 to 60°C | -25 to 60°C | ||
| Measurement precision ∗3 | ±0.3°C (at 25°C) | ||||
| Resolution | 0.1°C | ||||
| Long-term drift ∗4 | 0.1°C or less / year | ||||
| Relative humidity | Measurement range ∗2 | 20 to 85% | 0 to 99% | ||
| Measurement precision ∗3 | ±2.5% (at 25°C, 10 to 85%) | ||||
| Resolution | 0.1% | ||||
| Long-term drift ∗4 | 1.0% or less / year | ||||
| Recommended storage temperature range *5 | 10 to 50°C (with no condensation or icing) | ||||
| Recommended storage humidity range *5 | 20 to 60% (with no condensation or icing) | ||||
| Weight (packaged) | Approx. 300 g | ||||
| Accessories | Mounting screw (M3 x 8) x 1 Caps to secure cable (one for each, front and rear) | Mounting screw (M3 x 8) x 1 | |||


 Global
Global 
         Top of Page
Top of Page