| Item | Specifications | |
|---|---|---|
| Part Number | AC1-152000 | |
| Weight | 3.8 kg | |
| Grounding Method | Ground to less than 100 Ω | |
| Dimensions (Height × Depth × Width) | 89 × 200 × 282 mm | |
| Main System | CPU | Intel® Core™ i5-7440EQ |
| Main Memory | 8 GB DDR4 | |
| Trusted Platform Module | Available | |
| Graphics Controller | Intel® HD Graphics | |
| Watchdog | Yes | |
| Operating System | Windows 10 Io T Enterprise LTSB - 64 bit | |
| Storage Devices | Hard Drive | 128 GB SSD
Additional 3.5 inch hard drive slot available Additional SD memory card slot available, up to 32 GB capacity |
| Power Supply | 20.4 to 28.8 VDC | |
| Power Consumption | 97.6 W (when using 2x USB 3.0 and 4x POE Cameras) | |
| Communications
Port |
Power Connector | 24 VDC |
| I/O Connector | 2 inputs (UPS signal and power OFF control) and 1 output (Industrial
Box PC power state) |
|
| Ethernet Connector | Gigabit Ethernet x 3, Gigabit Ethernet with POE x 4
3 W max power consumption per port |
|
| USB | USB 3.0 x 4 (3 m max cable length), USB 2.0 x 2 (5 m max cable length) | |
| Display | DVI-Connector × 1 (up to 1,920 ×1,200 []60 Hz) | |
| RS-232C | Standard DSUB9 connector (Non-Isolated) | |
| Battery | Part Number | CJ1W-BAT01 |
| Service Life | 5 years at 25°C | |
| Fan Unit | Part Number | NY000-AF00 |
| Service Life | 70,000 hours of continuous operation at 40°C with 15% to 65% relative
humidity |
|
| LED | PWR, ERR, HDD, RUN | |
| Operation
Environment |
Ambient Temperature | 0 to 55°C for operation, -20°C to 70°C for storage |
| Humidity Range | 10 to 90% (non-condensing) | |