| Item | Specification | |
|---|---|---|
| Degree of protection | IP67 | |
| Operating
environment |
Ambient operating temperature | -10 to 55°C |
| Ambient operating humidity | 25% to 85% (with no condensation) | |
| Ambient operating atmosphere | Must be free from corrosive gases. | |
| Storage temperature | -25 to 65°C | |
| Storage humidity | 25% to 85% (with no condensation) | |
| Altitude | 2,000 m max. | |
| Pollution degree | 3 or less: Conforms to IEC 61010-2-201. | |
| Noise immunity | 2 kV on power supply line (Conforms to IEC 61000-4-4.) | |
| Overvoltage category | Category II: Conforms to IEC 61010-2-201 | |
| EMC immunity level | Zone B | |
| Vibration resistance | 10 to 60 Hz with amplitude of 0.35 mm, 60 to 150 Hz and 50 m/s2
for 80 minutes each in X, Y, and Z directions. |
|
| Shock resistance | 150 m/s2, 3 times each in 6 directions along X, Y, and Z axes | |
| Applicable standards *1 | cULus: Listed (UL61010-2-201)
EU: EN 61131-2, RCM KC: KC Registration IO-Link conformance |
|
