| Item | Model | |
|---|---|---|
|  | 3D Vision Sensor | FH-SMDA-GS050B | 
3D Robot Vision System
             
        
last update: April 1, 2025
| Item | Model | |
|---|---|---|
|  | 3D Vision Sensor | FH-SMDA-GS050B | 
| Item | Model | |
|---|---|---|
|  | Sensor Controller | FH-5052 FH-5051 | 
Note: FH-505[]-10, FH-505[]-20 are not applicable.
| Item | Model | |
|---|---|---|
|  | 3D Robot Vision Software Installer * | FH-UM3D1 | 
* This product can be installed on the FH-505[] (version 6.40 or later).
| Item | Descriptions | Cable length | Model | 
|---|---|---|---|
|  | Straight Ethernet Cable | 5 m | FHV-VNBX2 5M | 
| 10 m | FHV-VNBX2 10M | ||
|  | Right-angle Ethernet Cable | 5 m | FHV-VNLBX2 5M | 
| 10 m | FHV-VNLBX2 10M | 
| Item | Descriptions | Cable length | Model | 
|---|---|---|---|
|  | Straight | 5 m | FH-VSDX-BX 5M | 
| 10 m | FH-VSDX-BX 10M | ||
|  | Right-angle | 5 m | FH-VSDX-LBX 5M | 
| 10 m | FH-VSDX-LBX 10M | 
| Item | Model | |
|---|---|---|
|  | Handeye Calibration Target | FH-XCAL-R | 
|  | Camera Calibration Target | FH-XCAL-S | 
| Item | Descriptions | Model | 
|---|---|---|
|  | Touch Panel Monitor 12.1 inches For FH Sensor Controllers * | FH-MT12 | 
|  | LCD Monitor 8.4 inches | FZ-M08 | 
* FH Series Sensor Controllers version 5.32 or higher is required.
| Item | Descriptions | Cable length | Model | 
|---|---|---|---|
|  | DVI-Analog Conversion Cable for Touch Panel Monitor/LCD Monitor | 2 m | FH-VMDA 2M | 
| 5 m | FH-VMDA 5M | ||
| 10 m | FH-VMDA 10M | ||
|  | RS-232C Cable for Touch Panel Monitor | 2 m | XW2Z-200PP-1 | 
| 5 m | XW2Z-500PP-1 | ||
| 10 m | XW2Z-010PP-1 | ||
|  | USB Cable for Touch Panel Monitor | 2 m | FH-VUAB 2M | 
| 5 m | FH-VUAB 5M | 
A video signal cable and an operation signal cable are required to connect the Touch Panel Monitor.
| Signal | Cable | 2 m | 5 m | 10 m | 
|---|---|---|---|---|
| Video signal | DVI-Analog Conversion Cable | Yes | Yes | Yes | 
| Touch panel operation signal | USB Cable | Yes | Yes | No | 
| RS-232C Cable | Yes | Yes | Yes | 
| Item | Descriptions | Model | 
|---|---|---|
|  | Parallel I/O Cable *1 Cable length: 2m, 5m or 15m | XW2Z-S013-[] *2 | 
|  | Parallel I/O Cable for Connector-terminal Conversion Unit *1 Cable length: 0.5 m, 1 m, 1.5 m, 2 m, 3 m, 5 m Connector-Terminal Block Conversion Units can be connected (Terminal Blocks Recommended Products: OMRON XW2K-34G-T) | XW2Z-[][][]EE *3 | 
|  | Ultra-Compact Interface Wiring System (General-Purpose) | XW2K-34G-T *4 | 
            Use Straight STP (shielded twisted-pair) cable of category 5 or higher with double shielding (braiding and aluminum foil tape) for EtherCAT.
Use Straight or cross STP (shielded twisted-pair) cable of category 5 or higher for EtherNet/IP.
        
| Item | Appearance | Recommended manufacturer | Cable length (m) | Model | 
|---|---|---|---|---|
| Cable with Connectors on Both Ends (RJ45/RJ45) Standard RJ45 plugs type *1 Wire Gauge and Number of Pairs: AWG26, 4-pair Cable Cable Sheath material: PUR Cable color: Yellow *2 |  | OMRON | 0.3 | XS6W-6PUR8SS30CM-YF | 
| 0.5 | XS6W-6PUR8SS50CM-YF | |||
| 1 | XS6W-6PUR8SS100CM-YF | |||
| 2 | XS6W-6PUR8SS200CM-YF | |||
| 3 | XS6W-6PUR8SS300CM-YF | |||
| 5 | XS6W-6PUR8SS500CM-YF | |||
| Cable with Connectors on Both Ends (RJ45/RJ45) Rugged RJ45 plugs type *1 Wire Gauge and Number of Pairs: AWG22, 2-pair Cable Cable color: Light blue |  | OMRON | 0.3 | XS5W-T421-AMD-K | 
| 0.5 | XS5W-T421-BMD-K | |||
| 1 | XS5W-T421-CMD-K | |||
| 2 | XS5W-T421-DMD-K | |||
| 5 | XS5W-T421-GMD-K | |||
| 10 | XS5W-T421-JMD-K | |||
| Cable with Connectors on Both Ends (M12 Straight/M12 Straight) Shield Strengthening Connector cable *3 M12/Smartclick Connectors Wire Gauge and Number of Pairs: AWG22, 2-pair Cable Cable color: Black |  | OMRON | 0.5 | XS5W-T421-BM2-SS | 
| 1 | XS5W-T421-CM2-SS | |||
| 2 | XS5W-T421-DM2-SS | |||
| 3 | XS5W-T421-EM2-SS | |||
| 5 | XS5W-T421-GM2-SS | |||
| 10 | XS5W-T421-JM2-SS | |||
| Cable with Connectors on Both Ends (M12 Straight/RJ45) Shield Strengthening Connector cable *3 M12/Smartclick Connectors Rugged RJ45 plugs type Wire Gauge and Number of Pairs: AWG22, 2-pair Cable Cable color: Black |  | OMRON | 0.5 | XS5W-T421-BMC-SS | 
| 1 | XS5W-T421-CMC-SS | |||
| 2 | XS5W-T421-DMC-SS | |||
| 3 | XS5W-T421-EMC-SS | |||
| 5 | XS5W-T421-GMC-SS | |||
| 10 | XS5W-T421-JMC-SS | 
| Item | Recommended manufacturer | Model | |
|---|---|---|---|
| Products for EtherCAT or EtherNet/IP (1000BASE-T/100BASE-TX) Wire gauge and number of pairs: AWG24, 4-pair cable | Cable | Hitachi Metals, Ltd. | NETSTAR-C5E SAB 0.5 x 4P CP *1 | 
| Kuramo Electric Co. | KETH-SB *1 | ||
| RJ45 Connector | Panduit Corporation | MPS588-C *1 | |
| Products for EtherCAT or EtherNet/IP (100BASE-TX/10BASE-T) Wire gauge and number of pairs: AWG22, 2-pair cable | Cable | Kuramo Electric Co. | KETH-PSB-OMR *2 | 
| JMACS Japan Co., Ltd. | PNET/B *2 | ||
| RJ45 Assembly Connector  | OMRON | XS6G-T421-1 *2 | |
            *1. We recommend you to use the above Cable and RJ45 Connector together.
*2. We recommend you to use the above Cable and RJ45 Assembly Connector together.
        
| Item | Descriptions | Model | |||
|---|---|---|---|---|---|
|  | USB Memory | 2 GB | FZ-MEM2G | ||
| 16 GB | FZ-MEM16G | ||||
|  | SD Card | 2 GB | HMC-SD293 | ||
| 4 GB | HMC-SD493 | ||||
| 16 GB | HMC-SD1A3 | ||||
| --- | Mouse Recommended Products Driverless wired mouse (A mouse that requires the mouse driver to be installed is not supported.) | --- | |||
|  | EtherCAT junction slaves | 3 port | Power supply voltage: 20.4 to 28.8 VDC (24 VDC -15 to 20%) | Current consumption: 0.08 A | GX-JC03 | 
|  | 6 port | Current consumption: 0.17 A | GX-JC06 | ||
|  | Industrial Switching Hubs for EtherNet/IP and Ethernet | 5 port | Current consumption: 0.07 A | W4S1-05D | |
last update: April 1, 2025