Appearance | Number of poles | Application | PWB color | Model | Dimension (mm) |
---|---|---|---|---|---|
20 | For + common | Black | XW2K-COM20P | 14.8 x 75 x 29.4 | |
For - common | XW2K-COM20N | ||||
+/- mix | XW2K-COM20 |
Ultra-Compact Common Terminal Blocks (For Sensor Power Supply)
last update: May 9, 2022
Appearance | Number of poles | Application | PWB color | Model | Dimension (mm) |
---|---|---|---|---|---|
20 | For + common | Black | XW2K-COM20P | 14.8 x 75 x 29.4 | |
For - common | XW2K-COM20N | ||||
+/- mix | XW2K-COM20 |
last update: May 9, 2022