Product name | Quattro | ||||
---|---|---|---|---|---|
Size | 650 | ||||
Type | H | HS | |||
IP | Standard | IP65/67 | Standard | ||
Part Number | 1721-2600[ ] | 1721[ ]-2602[ ] | 1721[ ]-2601[ ] | ||
Number of axes | 4 | ||||
Mounting | inverted | ||||
Working volume | X, Y axis (stroke) | 1300 mm | |||
Z axis (stroke) | 500 mm | ||||
theta axis (rotation angle) | 0° (fixed) (P30) | ||||
±46.25° (P31) | |||||
±92.5° (P32) | |||||
±185° (P34) | |||||
Maximum Payload | 6 kg (P30: 15 kg) | 3 kg (P30: 12 kg) | |||
Repeatability | ±0.10 mm | ||||
Cycle times,
sustained, at 20°C ambient |
Payload 0.1 kg | 0.30 s *1, 0.46 s *2 | 0.39 s *1, 0.55 s *2 | ||
Payload 1.0 kg | 0.36 s *1, 0.47 s *2 | 0.41 s *1, 0.58 s *2 | |||
Payload 2.0 kg | 0.37 s *1, 0.52 s *2 | 0.42 s *1, 0.59 s *2 | |||
Payload 4.0 kg | 0.41 s *1, 0.58 s *2 | - | |||
Payload 6.0 kg | 0.43 s *1, 0.61 s *2 | - | |||
Power Requirements | 24 VDC: 11 A (eAIB, SmartController)
200 to 240 VAC: 10 A, single-phase |
||||
Protection | Base | Topside of robot | IP20 | IP65 | IP66 |
Underside of robot | IP65 | IP65 | IP66 | ||
Platform, Arms | IP67 | ||||
Environment
Requirements |
Ambient Temperature | 1 to 40°C | |||
Humidity Range | 5 to 90% (non-condensing) | ||||
Weight | 117 kg | ||||
USDA-Accepted for meat and poultry processing | --- | --- | Yes | ||
Basic
configuration |
Controller | SmartController EX | |||
On-board I/O (Input/Output) | 12/8 | ||||
Conveyor tracking input | 4 | ||||
RS-232C serial communications
port |
1 | ||||
Programming environment | ACE, ePLC | ||||
ACE Sight | Yes | ||||
ePLC Connect | Yes | ||||
ePLC I/O | Yes | ||||
Connectable controller *3 | SmartController EX, NJ/NX/NY Series *4 |