Item | Specifications | ||
---|---|---|---|
Operating ambient temperature and humidity | 0 to 55°C, 90% max. (with no condensation) | ||
Storage ambient temperature and humidity | -20 to 65°C, 90% max. (with no condensation) | ||
Operating and storage atmosphere | No corrosive gases | ||
Operating altitude | 1,000 m max. | ||
Vibration resistance | 10 to 60 Hz and at an acceleration of 5.88 m/s2 or less (Not to be run continuously at the resonance frequency) | ||
Insulation resistance | Between power supply terminals/power terminals and PE terminals: 0.5 MW min. (at 500 VDC) | ||
Dielectric strength | Between power supply terminals/power terminals and PE terminals: 1,500 VAC for 1 min (at 50/60 Hz) | ||
Protective structure | IP20 (Built into IP54 panel) | ||
International
standard *1 |
EU Directives and
UK legislation |
EMC | EN 61800-3 second environment, C3 category |
Low Voltage | EN 61800-5-1 | ||
Machinery | EN ISO 13849-1 (Cat.3), EN 61508, EN 62061, EN 61800-5-2 | ||
UL standards | UL 61800-5-1 | ||
CSA standards | CSA C22.2 No. 274 | ||
Korean Radio Regulations (KC) | Compliant | ||
Australian EMC Labelling Requirements (RCM) | Compliant | ||
SEMI standards | Can conform to the standard for momentary power interruptions (for no-load operation). | ||
Ship standards (NK/LR) | Not compliant |