| Isolation method | Zero cross function | Operation indicator | Applicable output load (See note.) | Rated input voltage | Model | 
|---|---|---|---|---|---|
| Relay | No | Yes | 5 A 100 to 240 VAC | 5 VDC | G9H-205S-US DC5 | 
| 12 VDC | G9H-205S-US DC12 | ||||
| 24 VDC | G9H-205S-US DC24 | ||||
| 10 A 100 to 240 VAC | 5 VDC | G9H-210S-US DC5 | |||
| 12 VDC | G9H-210S-US DC12 | ||||
| 24 VDC | G9H-210S-US DC24 | 


 Global
Global 
        









 Top of Page
Top of Page