| Isolation | Indicator | Logic level | Rated input voltage | Model | |
|---|---|---|---|---|---|
| Supply voltage | Supply current | ||||
| Photocoupler | Yes | 4 to 32 VDC | 25 mA | 100 to 240 VAC | G3TA-IAZR02S-US |
| 5 to 24 VDC | G3TA-IDZR02S-US | ||||
| No | 4 to 24 VDC | G3TA-IDZR02SM-US | |||
Solid State Relays
last update: September 24, 2012
| Isolation | Indicator | Logic level | Rated input voltage | Model | |
|---|---|---|---|---|---|
| Supply voltage | Supply current | ||||
| Photocoupler | Yes | 4 to 32 VDC | 25 mA | 100 to 240 VAC | G3TA-IAZR02S-US |
| 5 to 24 VDC | G3TA-IDZR02S-US | ||||
| No | 4 to 24 VDC | G3TA-IDZR02SM-US | |||
Note: When ordering, specify the rated input voltage.
| Isolation |
Zero cross function |
Indicator | Rated output load |
Rated input voltage |
Model |
|---|---|---|---|---|---|
| Phototriac | Yes | Yes | 2 A at 100 to 240 VAC at 60 ° C |
12 VDC | G3TA-OA202SZ-US |
| 24 VDC | |||||
| No | 12 VDC | G3TA-OA202SL-US | |||
| 24 VDC | |||||
| Photocoupler | --- | 2 A at 5 to 48 VDC at 60 ° C | 12 VDC | G3TA-ODX02S-US | |
| 24 VDC | |||||
| 1 A at 48 to 200 VDC at 40 ° C | 12 VDC | G3TA-OD201S-US | |||
| 24 VDC |
The modules are classified as Input Modules and Output Modules according to the main application of the Module.
I/O module classification and AC/DC use are indicated on the mark affixed to the top of the product.
| Mark indication | Specification |
|---|---|
| AC IN | Input module, AC input |
| DC IN | Input module, DC input |
| AC OUT | Output module, AC output |
| DC OUT | Output module, DC output |
| I/O classification | Rated voltage | Model |
|---|---|---|
| Input (NPN, - common) | 12 VDC | P7TF-IS16 |
| 24 VDC | ||
| 100/110 VDC | ||
| 100/110 VAC | ||
| 200/220 VAC | ||
| Output (NPN, + common) | 12 VDC | P7TF-OS16 |
| 24 VDC | ||
| Output (PNP, - common) | 12 VDC | P7TF-OS16-1 |
| 24 VDC | ||
| Output (NPN, + common) | 12 VDC | P7TF-OS08 |
| 24 VDC | ||
| --- | --- | P7TF-05 |
last update: September 24, 2012