![]()
Global
These are navigation links to move inside this page.
SYSMAC CJ-series Position Control Units (High-Speed type)
Motion Control Capabilities with Unit Synchronization and Even Higher Speed
![]()
Quick links to 'CJ1W-NC[][]4' page in your country / territory.
Please contact our European headquarters.
Get more support via Products links, such as manuals and CAD files.
Position Control Units
| Unit type | Name | Specifications | No. of unit numbers allocated | Current consumption (A) | Model | Stand- ards | ||
| Control method/Control output interface | Number of control axes | 5 V system | 24 V system | |||||
| CJ1 Special I/O Units | Position Control Units (High- Speed type) | Pulse-train open-collector output with Pulse Counter Function | 2 axes | 2 | 0.27 | --- | CJ1W-NC214 | CE |
| 4 axes | 0.31 | --- | CJ1W-NC414 | |||||
| Pulse-train line-driver output with Pulse Counter Function | 2 axes | 2 | 0.27 | --- | CJ1W-NC234 | |||
| 4 axes | 0.31 | --- | CJ1W-NC434 | |||||
Support Software
| Product name | Specifications | Model | Standards | ||
| Number of licenses | Media | ||||
| FA Integrated Tool Package CX-One Ver.3.1 | The CX-One is a package that integrates the Support Software for OMRON PLCs and components. CX-One runs on the following OS. Windows 2000 (Service Pack 3 or higher), XP, or Vista CX-One Ver.3.1 includes CX-Programmer Ver.8.1. | 1 license | CD | CXONE-AL01C-V3 | --- |
| DVD *2 | CXONE-AL01D-V3 | ||||
| CX-Programmer can still be ordered individually in the following model numbers. | |||||
| CX-Programmer Ver.8.1 | PLC programming software OS: Windows 2000 (Service Pack 3 or higher), XP, or Vista | 1 licenses | CD | WS02-CXPC1-V8 | --- |
| 3 licenses | CD | WS02-CXPC1-V8L03 | --- | ||
| 10 licenses | CD | WS02-CXPC1-V8L10 | --- | ||
*1.Multi licenses are available for the CX-One (3, 10, 30, or 50 licenses).
*2.When purchasing the DVD format, verify the computer model and DVD drive specifications before purchasing.
Connecting Cables
| Applicable Units | Applicable Servo Drive | Number of control axes | Cable Length | Model | ||
| Output Type | Model | Name | Model | |||
| Open-collector output | CJ1W-NC[]14 | OMNUC G Series | R88D-GT | 1 axis | 1m | XW2Z-100J-G13 |
| 3m | XW2Z-300J-G13 | |||||
| SMARTSTEP2 | R7D-BP | 1m | XW2Z-100J-G16 | |||
| 3m | XW2Z-300J-G16 | |||||
| OMNUC W Series | R88D-WT | 1m | XW2Z-100J-G14 | |||
| 3m | XW2Z-300J-G14 | |||||
| SMARTSTEP | R7D-AP | 1m | XW2Z-100J-G15 | |||
| 3m | XW2Z-300J-G15 | |||||
| OMNUC G Series | R88D-GT | 2 axes | 1m | XW2Z-100J-G5 | ||
| 3m | XW2Z-300J-G5 | |||||
| SMARTSTEP2 | R7D-BP | 1m | XW2Z-100J-G8 | |||
| 3m | XW2Z-300J-G8 | |||||
| OMNUC W Series | R88D-WT | 1m | XW2Z-100J-G6 | |||
| 3m | XW2Z-300J-G6 | |||||
| SMARTSTEP | R7D-AP | 1m | XW2Z-100J-G7 | |||
| 3m | XW2Z-300J-G7 | |||||
| Line-driver output | CJ1W-NC[]34 | OMNUC G Series | R88D-GT | 1 axis | 1m | XW2Z-100J-G9 |
| 5m | XW2Z-500J-G9 | |||||
| 10m | XW2Z-10MJ-G9 | |||||
| SMARTSTEP2 | R7D-BP | 1m | XW2Z-100J-G12 | |||
| 5m | XW2Z-500J-G12 | |||||
| 10m | XW2Z-10MJ-G12 | |||||
| OMNUC W Series | R88D-WT | 1m | XW2Z-100J-G10 | |||
| 5m | XW2Z-500J-G10 | |||||
| 10m | XW2Z-10MJ-G10 | |||||
| SMARTSTEP | R7D-AP | 1m | XW2Z-100J-G11 | |||
| 5m | XW2Z-500J-G11 | |||||
| 10m | XW2Z-10MJ-G11 | |||||
| OMNUC G Series | R88D-GT | 2 axes | 1m | XW2Z-100J-G1 | ||
| 5m | XW2Z-500J-G1 | |||||
| 10m | XW2Z-10MJ-G1 | |||||
| SMARTSTEP2 | R7D-BP | 1m | XW2Z-100J-G4 | |||
| 5m | XW2Z-500J-G4 | |||||
| 10m | XW2Z-10MJ-G4 | |||||
| OMNUC W Series | R88D-WT | 1m | XW2Z-100J-G2 | |||
| 5m | XW2Z-500J-G2 | |||||
| 10m | XW2Z-10MJ-G2 | |||||
| SMARTSTEP | R7D-AP | 1m | XW2Z-100J-G3 | |||
| 5m | XW2Z-500J-G3 | |||||
| 10m | XW2Z-10MJ-G3 | |||||
Devices for External Signal Connection
Devices for External Signal Connection
| Name | Specifications | Model |
| Connecting Cables for Connector Terminal Block | Cable length: 0.5m | XW2Z-C50X |
| Cable length: 1.0m | XW2Z-100X | |
| Cable length: 2.0m | XW2Z-200X | |
| Cable length: 3.0m | XW2Z-300X | |
| Cable length: 5.0m | XW2Z-500X | |
| Cable length: 10.0m | XW2Z-010X | |
| Connector Terminal Block | 20-points, M2.4 screw terminal | XW2B-20G4 |
| 20-points, M3.5 screw terminal | XW2B-20G5 | |
| 20-points, M3 screw terminal | XW2D-20G6 |
Servo Drive Connector
| Name | Specifications | Model |
| Connector Socket | For a 50-pin MIL plug-crimp socket connector For AWG24 | XG5M-5032-N |
| Connector Cover | For a 50-pin MIL plug-crimp socket connector | XG5S-5022 |
Cables with Crimp Terminals (20 Poles)
| Cable Length | Model |
| 1.0m | XW2Z-100F |
| 1.5m | XW2Z-150F |
| 2.0m | XW2Z-200F |
| 3.0m | XW2Z-300F |
| 5.0m | XW2Z-500F |
| 10.0m | XW2Z-010F |
| 15.0m | XW2Z-15MF |
| 20.0m | XW2Z-20MF |
Accessories
MIL Connectors are not included. Use one of the applicable connector or a dedicated cable with connectors listed above.