![]()
Global
These are navigation links to move inside this page.
Distance-settable Photoelectric Sensor with Metal Case
Simply Set the Distance to Reliably Detect Workpieces of Various Colors
![]()
Quick links OMRON IA Photoelectric Sensors in your country.
Please contact our European headquarters.
Ratings and Specifications
| Sensing method Model | Distance-settable | ||
| E3S-CL1 | E3S-CL2 | ||
| Sensing distance | 5 to 200 mm (white paper: 200 x 200 mm, setting distance: 200 mm) | 5 to 500 mm (white paper: 200 x 200 mm, setting distance: 500 mm) | |
| Setting range | 40 to 200 mm (white paper: 200 x 200 mm) | 50 to 500 mm (white paper: 200 x 200 mm) | |
| Differential travel | 2% max. of setting distance | 10% max. of setting distance | |
| Reflectivity characteristics (black/white error) *1 | 2% max. of setting distance | 10% max. of setting distance | |
| Light source (wavelength) | Red LED (700 nm) | Infrared LED (860 nm) | |
| Power supply voltage | 10 to 30 VDC; ripple: 10% max. | ||
| Current consumption | 35 mA max. | 50 mA max. | |
| Control output | Load power supply voltage: 30 VDC max., Load current: 100 mA max. Residual voltage: NPN output: 1.2 V max. PNP output: 2 V max. Open collector output (NPN/PNP depending on model) Light-ON/Dark-ON selectable | ||
| Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, Mutual interference prevention | ||
| Response time | Operate or reset: 1 ms max. | Operate or reset: 2 ms max. | |
| Distance setting | Six-turn endless adjustor with an indicator | ||
| Ambient illumination (Receiver side) | Incandescent lamp: illumination on optical spot: 5,000 lx max. Sunlight: illumination on optical spot: 10,000 lx max. | ||
| Ambient temperature range | Operating/storage: -25 to 55°C (with no icing or condensation) | ||
| Ambient humidity range | Operating/storage: 35% to 85% (with no condensation) | ||
| Insulation resistance | 20 MΩ min. at 500 VDC | ||
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | ||
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hrs each in X, Y, and Z directions | ||
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y, and Z directions | ||
| Degree of protection | IP67 (IEC 60529), NEMA: 6P (indoors only) *2 | IP67 (IEC 60529) (in-house standards: oil-resistant), NEMA: 6P (indoors only) *2 | |
| Connection method | Pre-wired (standard length: 2 m) | ||
| Weight (packed state) | Approx. 170 g | ||
| Materials | Case | Zinc die-cast | |
| Operation panel | PES (Polyether sulfone) | ||
| Lens | Methacrylic resin | ||
| Mounting bracket | Stainless steel (SUS304) | ||
| Accessories | Mounting bracket, 12 M4 hexagonal bolts (with spring and flat washers), Adjustment screwdriver, and Instruction manual | ||
*1.Sensing distance error for standard white (90% reflective) and black (5% reflective) paper.
*2.NEMA: National Electrical Manufacturers Association
Caution: In the interenst of product improvement, specifications are subject to change without notice.