| No. of
connector poles |
Cable
specifications |
Circuits | Applicable
sensor type |
No. of
connection ports |
No. of I/O
(each port) |
Cable
length (m) |
Model |
|---|---|---|---|---|---|---|---|
| 5 | Standard
cable (PVC) |
PNP | 3-wire DC | 4 | 1 | 5 | XW3D-P453-G11 |
| 7 | XW3D-P453-H11 | ||||||
| 10 | XW3D-P453-J11 | ||||||
| 8 | 1 | 5 | XW3D-P853-G11 | ||||
| 7 | XW3D-P853-H11 | ||||||
| 10 | XW3D-P853-J11 | ||||||
| 15 | XW3D-P853-K11 | ||||||
| 4 | 2 | 5 | XW3D-P457-G11 | ||||
| 7 | XW3D-P457-H11 | ||||||
| 10 | XW3D-P457-J11 | ||||||
| NPN | 3-wire DC | 4 | 1 | 5 | XW3D-P455-G11 | ||
| 8 | 1 | 5 | XW3D-P855-G11 | ||||
| 4 | 2 | 5 | XW3D-P458-G11 | ||||
| PNP/NPN | 2-wire DC | 4 | 1 | 5 | XW3D-P452-G11 | ||
| 8 | 1 | 5 | XW3D-P852-G11 |

