| Product name | Specifications | Model | |
|---|---|---|---|
| Metal case | Plastic case | ||
| NA5-15W | 15.4 inch wide screen, 1280 × 800 dots, Frame color: Silver | NA5-15W101S-V1 | NA5-15W101S-V1-P |
| 15.4 inch wide screen, 1280 × 800 dots, Frame color: Black | NA5-15W101B-V1 | NA5-15W101B-V1-P | |
| NA5-12W | 12.1 inch wide screen, 1280 × 800 dots, Frame color: Silver | NA5-12W101S-V1 | NA5-12W101S-V1-P |
| 12.1 inch wide screen, 1280 × 800 dots, Frame color: Black | NA5-12W101B-V1 | NA5-12W101B-V1-P | |
| NA5-9W | 9 inch wide screen, 800 × 480 dots, Frame color: Silver | NA5-9W001S-V1 | NA5-9W001S-V1-P |
| 9 inch wide screen, 800 × 480 dots, Frame color: Black | NA5-9W001B-V1 | NA5-9W001B-V1-P | |
| NA5-7W | 7 inch wide screen, 800 × 480 dots, Frame color: Silver | NA5-7W001S-V1 | NA5-7W001S-V1-P |
| 7 inch wide screen, 800 × 480 dots, Frame color: Black | NA5-7W001B-V1 | NA5-7W001B-V1-P | |
| High-pressure
Waterproof Attachment *1 |
This metal frame is for high-pressure waterproofing.
Install it to conform to UL Type 4X standards. UL Type 4X is the rating for high-pressure wash-down applications with a flow rate of 246 liter/min. |
NA-15WATW01 | |
| NA-12WATW01 | |||
| NA-9WATW01 | |||
| NA-7WATW01 | |||