Item | ZN-J25A | ZN-J41A |
---|---|---|
Applicable Air Clean Unit | ZN-A2502D | ZN-A4105D |
Power supply voltage | 24V DC ±10%, Ripple (p-p):10% max. | |
Current consumption | 300 mA max. | |
Discharge voltage | ±7 kV max. | |
Discharge method | Variable DC discharge | |
Static electricity
removal time (Typical) *1 |
5 s max. | |
Ion balance (Typical) *2 | ±30 V max. | |
Indicator lamps | Power (green), Cleaning notice (orange flashing),
Cleaning alarm (orange), High voltage error (red) |
|
External output | High voltage error, cleaning outputs:
Output from photo MOS relay (30V DC, 300 mA max.) |
|
Functions | Manual adjustment of ion balance, cleaning required detection,
high voltage detection |
|
Ambient temperature range | Operating and storage: 0 to 40°C (with no icing or condensation) | |
Ambient humidity range | Operating and storage: 35% to 65% (with no condensation) | |
Materials | Body: ABS, Needles: Tungsten | |
Outer dimensions (mm) | 248 (W) × 310 (D) × 45 (H) | 408 (W) × 470 (D) × 45 (H) |
Weight (Packaged) | Approx. 0.6 kg (Approx. 1.4 kg) | Approx. 1.5 kg (Approx. 2.7 kg) |
Accessories | Instruction Sheet, Sealing parts, Mounting screws,
Connector cable for Air Clean Unit, English warning label |