| Appearance | Sensing distance | Output | Model | ||
|---|---|---|---|---|---|
| Operation mode NO | Operation mode NC | ||||
| Shielded  | M12 | 2 mm | PNP | E2V-X2B1 2M | E2V-X2B2 2M | 
| NPN | E2V-X2C1 2M | E2V-X2C2 2M | |||
| M18 | 5 mm | PNP | E2V-X5B1 2M | E2V-X5B2 2M | |
| NPN | E2V-X5C1 2M | E2V-X5C2 2M | |||
| M30 | 10 mm | PNP | E2V-X10B1 2M | E2V-X10B2 2M | |
| NPN | E2V-X10C1 2M | E2V-X10C2 2M | |||


 Global
Global![E2V-X[]](/Images/l_1937-13-118714-198x198.jpg) 
        





 Top of Page
Top of Page