Item | ZJ-FW013 | ZJ-FW029 | ZJ-FW053 |
---|---|---|---|
Power supply voltage | 24 VDC±10%, Ripple (p-p): 10% | ||
Current consumption | 0.9 A max | 1.2 A max | 3.0 A max |
Discharge voltage | ±7.5 kV | ||
Discharge method | Variable DC | ||
Ionization time * | 1.5 s | 1 s | |
Ion balance * | ±10 V max. | ||
Amount of ozone generated | 0.01 ppm (Measured at a distance of 50 mm from air outlet) | ||
Indicators | Power (green), Fan running (green), Cleaning (yellow), Alarm (red) | ||
Main functions | Ion balance adjustment (Automatic and manual) | ||
External output
(for both cleaning and alarm outputs) |
Photo MOS relay output (NPN or PNP)
• Applied voltage: 30 VDC max., load current: 100 mA max. • Residual voltage: 1 V max. |
||
Discharge stop input | No-voltage contact input
• ON: 0 V short circuit • OFF: Open (leakage current: 0.1 mA max.) |
||
Ambient temperature range | 0 to 50°C (with no icing or condensation) | ||
Ambient humidity range | 35% to 65% (with no icing or condensation) | ||
Weight (packed state) | Approx. 0.6 kg (Approx. 1.2 kg) | Approx. 1 kg (Approx. 1.8 kg) | Approx. 2 kg (Approx. 3 kg) |
Material | Body: Aluminum, ABS Electrode needle: Tungsten | ||
Accessories | Instruction sheet, I/O
connector, L-mounting bracket, Streamer |
Instruction sheet, I/O connector, Stand, Streamer |