FCN 24-pin - MIL 20-pin, Straight Wiring
Connecting Cables for I/O Terminal Blocks
last update: November 21, 2022
FCN 24-pin - MIL 20-pin, Straight Wiring
Appearance | Models | Cable length L (m) | Sheath outer
diameter (mm)/ Minimum bending radius (mm) |
---|---|---|---|
XW2Z-0050AD-L | 0.5 | 6.7 dia./R54 | |
XW2Z-0100AD-L | 1 | ||
XW2Z-0200AD-L | 2 | ||
XW2Z-0300AD-L | 3 |
FCN 40-pin - MIL 20-pin, MIL 20-pin
Appearance | Models | Cable length L (m) | Sheath outer
diameter (mm)/ Minimum bend- ing radius (mm) |
|
---|---|---|---|---|
L1 | L2 | |||
XW2Z-0100BH-L01 | 1 | 0.75 | 8.2 dia./R66 | |
XW2Z-0150BH-L01 | 1.5 | 1.25 | ||
XW2Z-0200BH-L01 | 2 | 1.75 | ||
XW2Z-0300BH-L01 | 3 | 2.75 | ||
XW2Z-0400BH-L01 | 4 | 3.75 | ||
XW2Z-0500BH-L01 | 5 | 4.75 |
FCN 40-pin - MIL 20-pin, MIL 20-pin
Appearance | Models | Cable length L (m) | Sheath outer
diameter (mm)/ Minimum bend- ing radius (mm) |
|
---|---|---|---|---|
L1 | L2 | |||
XW2Z-0100BH-L02 | 1 | 0.75 | 8.2 dia/R66 | |
XW2Z-0150BH-L02 | 1.5 | 1.25 | ||
XW2Z-0200BH-L02 | 2 | 1.75 | ||
XW2Z-0300BH-L02 | 3 | 2.75 | ||
XW2Z-0400BH-L02 | 4 | 3.75 | ||
XW2Z-0500BH-L02 | 5 | 4.75 |
FCN 40-pin - MIL 40-pin, Straight Wiring
Appearance | Models | Cable length L (m) | Sheath outer
diameter (mm)/ Minimum bending radius (mm) |
---|---|---|---|
XW2Z-0050BF-L | 0.5 | 8.2 dia/R66 | |
XW2Z-0100BF-L | 1 | ||
XW2Z-0150BF-L | 1.5 | ||
XW2Z-0200BF-L | 2 | ||
XW2Z-0300BF-L | 3 | ||
XW2Z-0500BF-L | 5 | ||
XW2Z-0700BF-L | 7 | ||
XW2Z-1000BF-L | 10 |
FCN 56-pin - MIL 20-pin, MIL 20-pin, MIL 20-pin
Appearance | Models | Cable length L (m) | Sheath outer
diameter (mm)/ Minimum bending radius (mm) |
|
---|---|---|---|---|
L1 | L2 | |||
XW2Z-0150CJ-L01 | 1.5 | 1.25 | 10.0 dia/R80 | |
XW2Z-0200CJ-L01 | 2 | 1.75 | ||
XW2Z-0300CJ-L01 | 3 | 2.75 |
FCN 56-pin - MIL 20-pin, MIL 20-pin, MIL 20-pin
Appearance | Models | Cable length L (m) | Sheath outer
diameter (mm)/ Minimum bending radius (mm) |
||
---|---|---|---|---|---|
L1 | L2 | L3 | |||
XW2Z-0150CJ-L02 | 1.5 | 1.25 | 1 | 10.0 dia/R80 | |
XW2Z-0200CJ-L02 | 2 | 1.75 | 1.5 | ||
XW2Z-0300CJ-L02 | 3 | 2.75 | 2.5 |
FCN 56-pin - MIL 40-pin, MIL 20-pin
Appearance | Models | Cable length L (m) | Sheath outer
diameter (mm)/ Minimum bending radius (mm) |
|
---|---|---|---|---|
L1 | L2 | |||
XW2Z-0150CK-L01 | 1.5 | 1.25 | 10.0 dia/R80 | |
XW2Z-0150CK-L02 | 1.5 | 1.25 | ||
XW2Z-0200CK-L01 | 2 | 1.75 | ||
XW2Z-0200CK-L02 | 2 | 1.75 |
FCN 56-pin - MIL 60-pin, Straight Wiring
Appearance | Models | Cable length L (m) | Sheath outer
diameter (mm)/ Minimum bending radius (mm) |
---|---|---|---|
XW2Z-0100CG-L | 1 | 10.0 dia/R80 | |
XW2Z-0200CG-L | 2 | ||
XW2Z-0300CG-L | 3 |
MIL 20-pin - MIL 20-pin, Straight Wiring
Appearance | Models | Cable length L (m) | Sheath outer
diameter (mm)/ Minimum bending radius (mm) |
---|---|---|---|
XW2Z-0050DD-L | 0.5 | 6.7 dia/R54 | |
XW2Z-0100DD-L | 1 | ||
XW2Z-0200DD-L | 2 |
MIL 34-pin - MIL 34-pin, Straight Wiring
Appearance | Models | Cable length L (m) | Sheath outer
diameter (mm)/ Minimum bending radius (mm) |
---|---|---|---|
XW2Z-0050EE-L | 0.5 | 8.2 dia/R66 | |
XW2Z-0100EE-L | 1 | ||
XW2Z-0150EE-L | 1.5 | ||
XW2Z-0200EE-L | 2 | ||
XW2Z-0300EE-L | 3 | ||
XW2Z-0500EE-L | 5 | ||
XW2Z-0700EE-L | 7 | ||
XW2Z-1000EE-L | 10 |
FCN 40-pin - MIL 20-pin, MIL 20-pin
Appearance | Models | Cable length L (m) | Sheath outer
diameter (mm)/ Minimum bending radius (mm) |
|
---|---|---|---|---|
L1 | L2 | |||
XW2Z-0075FH-L01 | 0.75 | 0.5 | 8.2 dia/R66 | |
XW2Z-0100FH-L01 | 1 | 0.75 | ||
XW2Z-0200FH-L01 | 2 | 1.75 | ||
XW2Z-0300FH-L01 | 3 | 2.75 | ||
XW2Z-0500FH-L01 | 5 | 4.75 |
FCN 40-pin - MIL 20-pin, MIL 20-pin
Appearance | Models | Cable length L (m) | Sheath outer
diameter (mm)/ Minimum bending radius (mm) |
|
---|---|---|---|---|
L1 | L2 | |||
XW2Z-0075FH-L02 | 0.75 | 0.5 | 8.2 dia/R66 | |
XW2Z-0100FH-L02 | 1 | 0.75 | ||
XW2Z-0200FH-L02 | 2 | 1.75 | ||
XW2Z-0300FH-L02 | 3 | 2.75 | ||
XW2Z-0500FH-L02 | 5 | 4.75 |
MIL 40-pin - MIL 40-pin, Straight Wiring
Appearance | Models | Cable length L (m) | Sheath outer
diameter (mm)/ Minimum bending radius (mm) |
---|---|---|---|
XW2Z-0030FF-L | 0.3 | 8.2 dia/R66 | |
XW2Z-0050FF-L | 0.5 | ||
XW2Z-0100FF-L | 1 | ||
XW2Z-0150FF-L | 1.5 | ||
XW2Z-0200FF-L | 2 | ||
XW2Z-0300FF-L | 3 | ||
XW2Z-0500FF-L | 5 | ||
XW2Z-0700FF-L | 7 | ||
XW2Z-1000FF-L | 10 |
last update: November 21, 2022