Item | Specifications | |||
---|---|---|---|---|
12.1 Inch models | 15.4 Inch models | 18.5 Inch models | ||
Display
panel *1 |
Display device | TFT LCD | ||
Screen size | 12.1 inches | 15.4 inches | 18.5 inches | |
Surface treatment | Anti glare treatment | |||
Surface hardness | Mohs scale: 5 - 6 | |||
Resolution | 1,280 ✕ 800 pixels at 60 Hz
(horizontal ✕ vertical) |
1,920 ✕ 1,080 pixels
at 60 Hz (horizontal ✕ vertical) |
||
Colors | 16,770,000 colors | |||
Effective display area | 261 ✕ 163 mm
(horizontal ✕ vertical) |
331 ✕ 207 mm
(horizontal ✕ vertical) |
409 ✕ 230 mm
(horizontal ✕ vertical) |
|
View angles | Left: 60°, Right: 60°, Top: 60°, Bottom: 60° | Left: 89°, Right: 89°,
Top: 89°, Bottom: 89° |
||
Life | 50,000 hours min. *2 | |||
Brightness adjustment *3 | 200 levels | |||
Touch | Technology | Projected capacitive | ||
Touch resolution | Touch accuracy 1.5% (4-5 mm) | |||
Multitouch | Up to 5 simultaneous touches | |||
Features | Water detection *4, hand palm rejection *5, gloves *6 | |||
Life | 50,000,000 operations min. | |||
EMC | Correct touchscreen operation is possible within allowable EMC
immunity conditions |