Use this legend when determining the product specifications from the model number. When ordering, use a model number from the table in Ordering Information.
Smart Camera
            
        
        
        Select the module conditions to search the applicable models.
last update: November 18, 2024
Use this legend when determining the product specifications from the model number. When ordering, use a model number from the table in Ordering Information.
       
    For the Smart Camera FHV7 series, there are five configurations below by module combinations.
| Smart camera | Lens | Internal
 lighting  | 
Protective
 structure  | 
Integrated
 model  | 
Appearance | Configura-
 tion  | 
|
|---|---|---|---|---|---|---|---|
| 0.4 million pixels
 1.6 million pixels 3.2 million pixels 5 million pixels 6.3 million pixels 12 million pixels  | 
FHV7X-[]004-[]
 FHV7X-[]016-[] FHV7X-[]032-[] FHV7X-[]050-[] FHV7X-[]063R-[] FHV7X-[]120R-[]  | 
C mount
 lens 3Z4SLE SV-[][][][]V 3Z4SLE SV-[][][][]H  | 
N/A | IP40 | FHV7X-
 [][][][][]-C  | 
![]()  | 
C mount
 lens/IP40  | 
| IP67
 Waterproof Hoods required FHV-XHD-S FHV-XHD-L  | 
N/A | ![]()  | 
C mount
 lens/IP67  | 
||||
| 0.4 million pixels
 1.6 million pixels 3.2 million pixels 6.3 million pixels  | 
FHV7X-[]004-[]
 FHV7X-[]016-[] FHV7X-[]032-[] FHV7X-[]063R-[]  | 
FHV lens
 module FHV-LEM- H[][] FHV-LEM- S[][]  | 
N/A | IP40 | FHV7X-
 [][][][][]- H[][] FHV7X- [][][][][]- S[][]  | 
![]()  | 
Lens
 module/IP40  | 
| IP67
 Waterproof Hoods required FHV-XHD-LEM  | 
N/A | ![]()  | 
Lens
 module/IP67  | 
||||
| FHV-
 LTM-[][]  | 
IP67 | FHV7X-
 [][][][][]- H[][]-[][] FHV7X- [][][][][]- S[][]-[][]  | 
![]()  | 
Lens module
 /Internal lighing - IP67  | 
|||
| Item | Resolution | Model | |
|---|---|---|---|
| Color | Monochrome | ||
![]()  | 
0.4 million pixels | FHV7X-C004-C | FHV7X-M004-C | 
| 1.6 million pixels | FHV7X-C016-C | FHV7X-M016-C | |
| 3.2 million pixels | FHV7X-C032-C | FHV7X-M032-C | |
| 5 million pixels | FHV7X-C050-C | FHV7X-M050-C | |
| 6.3 million pixels | FHV7X-C063R-C | FHV7X-M063R-C | |
| 12 million pixels | FHV7X-C120R-C | FHV7X-M120R-C | |
| Item | Focal length * | Model | |
|---|---|---|---|
![]()  | 
High-speed lens
 module (Autofocus)  | 
6 mm | FHV-LEM-H06 | 
| 19 mm | FHV-LEM-H19 | ||
![]()  | 
Standard lens
 module (Autofocus)  | 
6 mm | FHV-LEM-S06 | 
| 9 mm | FHV-LEM-S09 | ||
| 12 mm | FHV-LEM-S12 | ||
| 16 mm | FHV-LEM-S16 | ||
| 25 mm | FHV-LEM-S25 | ||
| Item | Light color | Model | 
|---|---|---|
![]()  | 
Multi color | FHV-LTM-MC | 
![]()  | 
Red | FHV-LTM-R | 
![]()  | 
White | FHV-LTM-W | 
![]()  | 
IR | FHV-LTM-IR | 
| Item | Resolution | Lens | Focal length | Model | |
|---|---|---|---|---|---|
| Color | Monochrome | ||||
![]()  | 
0.4 million pixels | High-speed
 lens module (autofocus)  | 
6 mm | FHV7X-C004-H06 | FHV7X-M004-H06 | 
| 19 mm | FHV7X-C004-H19 | FHV7X-M004-H19 | |||
| Standard
 lens module (autofocus)  | 
6 mm | FHV7X-C004-S06 | FHV7X-M004-S06 | ||
| 9 mm | FHV7X-C004-S09 | FHV7X-M004-S09 | |||
| 12 mm | FHV7X-C004-S12 | FHV7X-M004-S12 | |||
| 16 mm | FHV7X-C004-S16 | FHV7X-M004-S16 | |||
| 25 mm | FHV7X-C004-S25 | FHV7X-M004-S25 | |||
| 1.6 million pixels | High-speed
 lens module (autofocus)  | 
6 mm | FHV7X-C016-H06 | FHV7X-M016-H06 | |
| 19 mm | FHV7X-C016-H19 | FHV7X-M016-H19 | |||
| Standard
 lens module (autofocus)  | 
6 mm | FHV7X-C016-S06 | FHV7X-M016-S06 | ||
| 9 mm | FHV7X-C016-S09 | FHV7X-M016-S09 | |||
| 12 mm | FHV7X-C016-S12 | FHV7X-M016-S12 | |||
| 16 mm | FHV7X-C016-S16 | FHV7X-M016-S16 | |||
| 25 mm | FHV7X-C016-S25 | FHV7X-M016-S25 | |||
| 3.2 million pixels | High-speed
 lens module (autofocus)  | 
6 mm | FHV7X-C032-H06 | FHV7X-M032-H06 | |
| 19 mm | FHV7X-C032-H19 | FHV7X-M032-H19 | |||
| Standard
 lens module (autofocus)  | 
6 mm | FHV7X-C032-S06 | FHV7X-M032-S06 | ||
| 9 mm | FHV7X-C032-S09 | FHV7X-M032-S09 | |||
| 12 mm | FHV7X-C032-S12 | FHV7X-M032-S12 | |||
| 16 mm | FHV7X-C032-S16 | FHV7X-M032-S16 | |||
| 25 mm | FHV7X-C032-S25 | FHV7X-M032-S25 | |||
| 6.3 million pixels | High-speed
 lens module (autofocus)  | 
6 mm | FHV7X-C063R-H06 | FHV7X-M063R-H06 | |
| 19 mm | FHV7X-C063R-H19 | FHV7X-M063R-H19 | |||
| Standard
 lens module (autofocus)  | 
6 mm | FHV7X-C063R-S06 | FHV7X-M063R-S06 | ||
| 9 mm | FHV7X-C063R-S09 | FHV7X-M063R-S09 | |||
| 12 mm | FHV7X-C063R-S12 | FHV7X-M063R-S12 | |||
| 16 mm | FHV7X-C063R-S16 | FHV7X-M063R-S16 | |||
| 25 mm | FHV7X-C063R-S25 | FHV7X-M063R-S25 | |||
* For the focal length and horizontal field of view, refer to specifications and optical charts of the lens module (Catalog).
| Item | Reso-
 lution  | 
Lens | Focal
 length  | 
Light
 color  | 
Model | |
|---|---|---|---|---|---|---|
| Color | Monochrome | |||||
![]()  | 
0.4 million
 pixels  | 
High-speed
 lens module (autofocus)  | 
6 mm | Multi color | FHV7X-C004-H06-MC | FHV7X-M004-H06-MC | 
| Red | --- | FHV7X-M004-H06-R | ||||
| White | FHV7X-C004-H06-W | FHV7X-M004-H06-W | ||||
| IR | --- | FHV7X-M004-H06-IR | ||||
| 19 mm | Multi color | FHV7X-C004-H19-MC | FHV7X-M004-H19-MC | |||
| Red | --- | FHV7X-M004-H19-R | ||||
| White | FHV7X-C004-H19-W | FHV7X-M004-H19-W | ||||
| IR | --- | FHV7X-M004-H19-IR | ||||
| Standard
 lens module (autofocus)  | 
6 mm | Multi color | FHV7X-C004-S06-MC | FHV7X-M004-S06-MC | ||
| Red | --- | FHV7X-M004-S06-R | ||||
| White | FHV7X-C004-S06-W | FHV7X-M004-S06-W | ||||
| IR | --- | FHV7X-M004-S06-IR | ||||
| 9 mm | Multi color | FHV7X-C004-S09-MC | FHV7X-M004-S09-MC | |||
| Red | --- | FHV7X-M004-S09-R | ||||
| White | FHV7X-C004-S09-W | FHV7X-M004-S09-W | ||||
| IR | --- | FHV7X-M004-S09-IR | ||||
| 12 mm | Multi color | FHV7X-C004-S12-MC | FHV7X-M004-S12-MC | |||
| Red | --- | FHV7X-M004-S12-R | ||||
| White | FHV7X-C004-S12-W | FHV7X-M004-S12-W | ||||
| IR | --- | FHV7X-M004-S12-IR | ||||
| 16 mm | Multi color | FHV7X-C004-S16-MC | FHV7X-M004-S16-MC | |||
| Red | --- | FHV7X-M004-S16-R | ||||
| White | FHV7X-C004-S16-W | FHV7X-M004-S16-W | ||||
| IR | --- | FHV7X-M004-S16-IR | ||||
| 25 mm | Multi color | FHV7X-C004-S25-MC | FHV7X-M004-S25-MC | |||
| Red | --- | FHV7X-M004-S25-R | ||||
| White | FHV7X-C004-S25-W | FHV7X-M004-S25-W | ||||
| IR | --- | FHV7X-M004-S25-IR | ||||
| 1.6 million
 pixels  | 
High-speed
 lens module (autofocus)  | 
6 mm | Multi color | FHV7X-C016-H06-MC | FHV7X-M016-H06-MC | |
| Red | --- | FHV7X-M016-H06-R | ||||
| White | FHV7X-C016-H06-W | FHV7X-M016-H06-W | ||||
| IR | --- | FHV7X-M016-H06-IR | ||||
| 19 mm | Multi color | FHV7X-C016-H19-MC | FHV7X-M016-H19-MC | |||
| Red | --- | FHV7X-M016-H19-R | ||||
| White | FHV7X-C016-H19-W | FHV7X-M016-H19-W | ||||
| IR | --- | FHV7X-M016-H19-IR | ||||
| Standard
 lens module (autofocus)  | 
6 mm | Multi color | FHV7X-C016-S06-MC | FHV7X-M016-S06-MC | ||
| Red | --- | FHV7X-M016-S06-R | ||||
| White | FHV7X-C016-S06-W | FHV7X-M016-S06-W | ||||
| IR | --- | FHV7X-M016-S06-IR | ||||
| 9 mm | Multi color | FHV7X-C016-S09-MC | FHV7X-M016-S09-MC | |||
| Red | --- | FHV7X-M016-S09-R | ||||
| White | FHV7X-C016-S09-W | FHV7X-M016-S09-W | ||||
| IR | --- | FHV7X-M016-S09-IR | ||||
| 12 mm | Multi color | FHV7X-C016-S12-MC | FHV7X-M016-S12-MC | |||
| Red | --- | FHV7X-M016-S12-R | ||||
| White | FHV7X-C016-S12-W | FHV7X-M016-S12-W | ||||
| IR | --- | FHV7X-M016-S12-IR | ||||
| 16 mm | Multi color | FHV7X-C016-S16-MC | FHV7X-M016-S16-MC | |||
| Red | --- | FHV7X-M016-S16-R | ||||
| White | FHV7X-C016-S16-W | FHV7X-M016-S16-W | ||||
| IR | --- | FHV7X-M016-S16-IR | ||||
| 25 mm | Multi color | FHV7X-C016-S25-MC | FHV7X-M016-S25-MC | |||
| Red | --- | FHV7X-M016-S25-R | ||||
| White | FHV7X-C016-S25-W | FHV7X-M016-S25-W | ||||
| IR | --- | FHV7X-M016-S25-IR | ||||
| 3.2 million
 pixels  | 
High-speed
 lens module (autofocus)  | 
6 mm | Multi color | FHV7X-C032-H06-MC | FHV7X-M032-H06-MC | |
| Red | --- | FHV7X-M032-H06-R | ||||
| White | FHV7X-C032-H06-W | FHV7X-M032-H06-W | ||||
| IR | --- | FHV7X-M032-H06-IR | ||||
| 19 mm | Multi color | FHV7X-C032-H19-MC | FHV7X-M032-H19-MC | |||
| Red | --- | FHV7X-M032-H19-R | ||||
| White | FHV7X-C032-H19-W | FHV7X-M032-H19-W | ||||
| IR | --- | FHV7X-M032-H19-IR | ||||
| Standard
 lens module (autofocus)  | 
6 mm | Multi color | FHV7X-C032-S06-MC | FHV7X-M032-S06-MC | ||
| Red | --- | FHV7X-M032-S06-R | ||||
| White | FHV7X-C032-S06-W | FHV7X-M032-S06-W | ||||
| IR | --- | FHV7X-M032-S06-IR | ||||
| 9 mm | Multi color | FHV7X-C032-S09-MC | FHV7X-M032-S09-MC | |||
| Red | --- | FHV7X-M032-S09-R | ||||
| White | FHV7X-C032-S09-W | FHV7X-M032-S09-W | ||||
| IR | --- | FHV7X-M032-S09-IR | ||||
| 12 mm | Multi color | FHV7X-C032-S12-MC | FHV7X-M032-S12-MC | |||
| Red | --- | FHV7X-M032-S12-R | ||||
| White | FHV7X-C032-S12-W | FHV7X-M032-S12-W | ||||
| IR | --- | FHV7X-M032-S12-IR | ||||
| 16 mm | Multi color | FHV7X-C032-S16-MC | FHV7X-M032-S16-MC | |||
| Red | --- | FHV7X-M032-S16-R | ||||
| White | FHV7X-C032-S16-W | FHV7X-M032-S16-W | ||||
| IR | --- | FHV7X-M032-S16-IR | ||||
| 25 mm | Multi color | FHV7X-C032-S25-MC | FHV7X-M032-S25-MC | |||
| Red | --- | FHV7X-M032-S25-R | ||||
| White | FHV7X-C032-S25-W | FHV7X-M032-S25-W | ||||
| IR | --- | FHV7X-M032-S25-IR | ||||
| 6.3 million
 pixels  | 
High-speed
 lens module (autofocus)  | 
6 mm | Multi color | FHV7X-C063R-H06-MC | FHV7X-M063R-H06-MC | |
| Red | --- | FHV7X-M063R-H06-R | ||||
| White | FHV7X-C063R-H06-W | FHV7X-M063R-H06-W | ||||
| IR | --- | FHV7X-M063R-H06-IR | ||||
| 19 mm | Multi color | FHV7X-C063R-H19-MC | FHV7X-M063R-H19-MC | |||
| Red | --- | FHV7X-M063R-H19-R | ||||
| White | FHV7X-C063R-H19-W | FHV7X-M063R-H19-W | ||||
| IR | --- | FHV7X-M063R-H19-IR | ||||
| Standard
 lens module (autofocus)  | 
6 mm | Multi color | FHV7X-C063R-S06-MC | FHV7X-M063R-S06-MC | ||
| Red | --- | FHV7X-M063R-S06-R | ||||
| White | FHV7X-C063R-S06-W | FHV7X-M063R-S06-W | ||||
| IR | --- | FHV7X-M063R-S06-IR | ||||
| 9 mm | Multi color | FHV7X-C063R-S09-MC | FHV7X-M063R-S09-MC | |||
| Red | --- | FHV7X-M063R-S09-R | ||||
| White | FHV7X-C063R-S09-W | FHV7X-M063R-S09-W | ||||
| IR | --- | FHV7X-M063R-S09-IR | ||||
| 12 mm | Multi color | FHV7X-C063R-S12-MC | FHV7X-M063R-S12-MC | |||
| Red | --- | FHV7X-M063R-S12-R | ||||
| White | FHV7X-C063R-S12-W | FHV7X-M063R-S12-W | ||||
| IR | --- | FHV7X-M063R-S12-IR | ||||
| 16 mm | Multi color | FHV7X-C063R-S16-MC | FHV7X-M063R-S16-MC | |||
| Red | --- | FHV7X-M063R-S16-R | ||||
| White | FHV7X-C063R-S16-W | FHV7X-M063R-S16-W | ||||
| IR | --- | FHV7X-M063R-S16-IR | ||||
| 25 mm | Multi color | FHV7X-C063R-S25-MC | FHV7X-M063R-S25-MC | |||
| Red | --- | FHV7X-M063R-S25-R | ||||
| White | FHV7X-C063R-S25-W | FHV7X-M063R-S25-W | ||||
| IR | --- | FHV7X-M063R-S25-IR | ||||
* For the focal length and horizontal field of view, refer to specifications and optical charts of the lens module (Catalog).
| Item | Model | ||
|---|---|---|---|
![]()  | 
Polarization Filter | For visible light | FHV-XPL | 
![]()  | 
Polarization Filter | For both infrared light and visible light | FHV-XPL-IR | 
![]()  | 
Diffusion Filter | FHV-XDF | |
Required to ensure IP67 protection without using a lighting module.
| Item | Model | |
|---|---|---|
![]()  | 
Waterproof Hood for Lens Modules | FHV-XHD-LEM | 
![]()  | 
Waterproof Hood for C-mount Lens (Short) *1 | FHV-XHD-S | 
![]()  | 
Waterproof Hood for C-mount Lens (Long) *2 | FHV-XHD-L | 
| Item | Cable length | Model | |
|---|---|---|---|
![]()  | 
I/O Cable (Bend Resistant) *1 | 2m | FHV-VDB2 2M | 
| 3m | FHV-VDB2 3M | ||
| 5m | FHV-VDB2 5M | ||
| 10m | FHV-VDB2 10M | ||
| 20m | FHV-VDB2 20M | ||
![]()  | 
I/O Cable (Bend Resistant, Right-angle) *1 | 2m | FHV-VDLB2 2M | 
| 3m | FHV-VDLB2 3M | ||
| 5m | FHV-VDLB2 5M | ||
| 10m | FHV-VDLB2 10M | ||
| 20m | FHV-VDLB2 20M | ||
![]()  | 
I/O Cable (Super Bend Resistant) *1 | 5m | FHV-VDBX2 5M | 
| 10m | FHV-VDBX2 10M | ||
![]()  | 
I/O Cable (Super Bend Resistant, Right-angle) *1 | 5m | FHV-VDLBX2 5M | 
| 10m | FHV-VDLBX2 10M | ||
![]()  | 
Ethernet Cable (Bend Resistant) | 2m | FHV-VNB2 2M | 
| 3m | FHV-VNB2 3M | ||
| 5m | FHV-VNB2 5M | ||
| 10m | FHV-VNB2 10M | ||
| 20m | FHV-VNB2 20M | ||
![]()  | 
Ethernet Cable (Bend Resistant, Right-angle) | 2m | FHV-VNLB2 2M | 
| 3m | FHV-VNLB2 3M | ||
| 5m | FHV-VNLB2 5M | ||
| 10m | FHV-VNLB2 10M | ||
| 20m | FHV-VNLB2 20M | ||
![]()  | 
Ethernet Cable (Super Bend resistant) | 5m | FHV-VNBX2 5M | 
| 10m | FHV-VNBX2 10M | ||
![]()  | 
Ethernet Cable (Super Bend resistant, Right-angle) | 5m | FHV-VNLBX2 5M | 
| 10m | FHV-VNLBX2 10M | ||
![]()  | 
External Light Conversion Cable for MDMC Light/
 Photometric Stereo Light  | 
0.1m | FHV-VFLX-GD | 
            *1. The FHV-VDB2/VDLB2/VDBX2/VDLBX2 I/O Cable cannot be connected when the smart camera data unit is used.
  Use the FHV-VUB2/VULB2/VUBX2/VULBX2 Smart Camera Data Unit Cable.
        
| Item | Model | |
|---|---|---|
![]()  | 
Paralle linterface | FHV-SDU10 | 
![]()  | 
EtherCAT interface | FHV-SDU30 | 
| Item | Cable length | Model | ||
|---|---|---|---|---|
![]()  | 
Smart Camera data unit cable(Bend resistant) *1 | 2m | FHV-VUB2 2M | |
| 3m | FHV-VUB2 3M | |||
| 5m | FHV-VUB2 5M | |||
| 10m | FHV-VUB2 10M | |||
| 20m | FHV-VUB2 20M | |||
![]()  | 
Smart Camera data unit cable(Bend resistant, Right-angle) *1 | 2m | FHV-VULB2 2M | |
| 3m | FHV-VULB2 3M | |||
| 5m | FHV-VULB2 5M | |||
| 10m | FHV-VULB2 10M | |||
| 20m | FHV-VULB2 20M | |||
![]()  | 
Smart Camera data unit cable(Super Bend resistant) *1 | 5m | FHV-VUBX2 5M | |
| 10m | FHV-VUBX2 10M | |||
![]()  | 
Smart Camera data unit cable(Super Bend resistant, Right-angle)
 *1  | 
5m | FHV-VULBX2 5M | |
| 10m | FHV-VULBX2 10M | |||
![]()  | 
Parallel I/O Cable | 2m | XW2Z-S013-2 | |
| 5m | XW2Z-S013-5 | |||
![]()  | 
Parallel I/O Cable for Connector-terminal Conversion Unit
 Connector-Terminal Block Conversion Units can be connected (Terminal Blocks Recommended Products: OMRON XW2R-[]34G-T)  | 
0.5m | XW2Z-050EE | |
| 1m | XW2Z-100EE | |||
| 1.5m | XW2Z-150EE | |||
| 2m | XW2Z-200EE | |||
| 3m | XW2Z-300EE | |||
| 5m | XW2Z-500EE | |||
![]()  | 
Connector-Terminal Block
 Conversion Units, Generalpurpose devices *2  | 
Phillips screw | --- | XW2R-J34GD-T | 
| Slotted screw (rise up) | --- | XW2R-E34GD-T | ||
| Push-in spring | --- | XW2R-P34GD-T | ||
            *1. The FHV-VDB2/VDLB2/VDBX2/VDLBX2 I/O Cable cannot be connected when this cable is used.
*2. Refer to the XW2R datasheet for details.
        
| Item | Model | ||
|---|---|---|---|
![]()  | 
Base Mount for Smart Cameras and Lighting Controllers | FHV-XMT-7 | |
![]()  | 
Base Mount for Lighting Controllers | FHV-XMT-7-TCC | |
![]()  | 
Light Cover (for replacement) *1 | FHV-XCV | |
![]()  | 
Waterproof Cap (for replacement) | for Ethernet Connecter | FHV-XWC-ECN | 
![]()  | 
for Light Connecter | FHV-XWC-LCN | |
![]()  | 
Waterproof Packing *2
 (for replacement, 5 pcs)  | 
for Camera | FHV-XWP-CAM | 
![]()  | 
for Lighting Module | FHV-XWP-LTM | |
![]()  | 
for Waterproof Hood | FHV-XWP-HD-SL | |
![]()  | 
Light-shielding for Lighting Module (for replacement, 3 pcs) *3 | FHV-XLS-LTM | |
![]()  | 
Cover for High-speed Lens Module
 (for replacement, cover 1pcs, screws 5 pcs (including one spare piece))  | 
FHV-XFC-LEM-H | |
![]()  | 
Cover for Standard Lens Module
 (for replacement, cover 1pcs, screws 5 pcs (including one spare piece))  | 
FHV-XFC-LEM-S | |
![]()  | 
Cover for C-mount Lens
 (for replacement, cover 1pcs, screws 5 pcs (including one spare piece))  | 
FHV-XFC-C | |
| --- | Screw for microSD card cover (for replacement, 10 pcs) | FHV-XSCR-MSD | |
| Item | Descriptions | Model | ||
|---|---|---|---|---|
| --- | External Lights | LED | FLV Series | |
| High-brightness LED | FL-BR/DR Series | |||
| Photometric Stereo Light | FL-PS Series | |||
| MDMC Light
 (Built-in lighting controller)  | 
FL-MD Series | |||
| --- | Lighting controller | LED | FLV-TCC/ATC | |
| High-brightness LED | FL-TCC/STC | |||
| For photometric Stereo Light | FL-TCC1PS | |||
![]()  | 
Industrial Switching Hubs for
 EtherNet/IP and Ethernet  | 
5 port | Current consumption:
 0.07 A  | 
W4S1-05D | 
Refer to the Vision Accessory Catalog (Cat. No. Q198) for details.
| Resolution | Camera Model | Size of image
 element  | 
Recommended lens | ||
|---|---|---|---|---|---|
| Standard
 Lens  | 
Telecentric
 Lens  | 
Vibrations and Shocks
 Resistant Lens  | 
|||
| 0.4 million-pixel | FHV7X-[]004 | 1/2.9” equivalent | SV-V Series | VS-TCH Series | VS-MCA Series
 Non-telecentric Macro VS-MC Series  | 
| 1.6 million-pixel | FHV7X-[]016 | 1/2.9” equivalent | |||
| 3.2 million-pixel | FHV7X-[]032 | 1/1.8” equivalent | SV-H Series | ||
| 5 million-pixel | FHV7X-[]060 | 2/3” equivalent | |||
| 6.3 million-pixel | FHV7X-[]063R | 1/1.8” equivalent | |||
| 12 million-pixel | FHV7X-[]120R | 1/1.7” equivalent | |||
Use Straight STP (shielded twisted-pair) cable of category 5 or higher with double shielding (braiding and aluminum foil tape) for EtherCAT.
| Item | Appearance | Recommended
 manufacturer  | 
Cable
 length (m)  | 
Model | 
|---|---|---|---|---|
| Cable with Connectors on Both Ends
 (RJ45/RJ45) Standard RJ45 plugs type *1 Wire Gauge and Number of Pairs: AWG26, 4-pair Cable Cable Sheath material: PUR Cable color: Yellow *2  | 
![]()  | 
OMRON | 0.3 | XS6W-6PUR8SS30CM-YF | 
| 0.5 | XS6W-6PUR8SS50CM-YF | |||
| 1 | XS6W-6PUR8SS100CM-YF | |||
| 2 | XS6W-6PUR8SS200CM-YF | |||
| 3 | XS6W-6PUR8SS300CM-YF | |||
| 5 | XS6W-6PUR8SS500CM-YF | |||
| Cable with Connectors on Both Ends
 (RJ45/RJ45) Rugged RJ45 plugs type *1 Wire Gauge and Number of Pairs: AWG22, 2-pair Cable Cable color: Light blue  | 
![]()  | 
OMRON | 0.3 | XS5W-T421-AMD-K | 
| 0.5 | XS5W-T421-BMD-K | |||
| 1 | XS5W-T421-CMD-K | |||
| 2 | XS5W-T421-DMD-K | |||
| 5 | XS5W-T421-GMD-K | |||
| 10 | XS5W-T421-JMD-K | |||
| Cable with Connectors on Both Ends
 (M12 Straight/M12 Straight) Shield Strengthening Connector cable *3 M12/Smartclick Connectors Wire Gauge and Number of Pairs: AWG22, 2-pair Cable Cable color: Black  | 
![]()  | 
OMRON | 0.5 | XS5W-T421-BM2-SS | 
| 1 | XS5W-T421-CM2-SS | |||
| 2 | XS5W-T421-DM2-SS | |||
| 3 | XS5W-T421-EM2-SS | |||
| 5 | XS5W-T421-GM2-SS | |||
| 10 | XS5W-T421-JM2-SS | |||
| Cable with Connectors on Both Ends
 (M12 Straight/RJ45) Shield Strengthening Connector cable *3 M12/Smartclick Connectors Rugged RJ45 plugs type Wire Gauge and Number of Pairs: AWG22, 2-pair Cable Cable color: Black  | 
![]()  | 
OMRON | 0.5 | XS5W-T421-BMC-SS | 
| 1 | XS5W-T421-CMC-SS | |||
| 2 | XS5W-T421-DMC-SS | |||
| 3 | XS5W-T421-EMC-SS | |||
| 5 | XS5W-T421-GMC-SS | |||
| 10 | XS5W-T421-JMC-SS | 
            *1 Cables with standard RJ45 plugs are available in the following lengths: 0.2 m, 0.3 m, 0.5 m, 1 m, 1.5 m, 2 m,
     3 m, 5 m, 7.5 m, 10 m, 15 m, 20 m.
     Cables with rugged RJ45 plugs are available in the following lengths: 0.3 m, 0.5 m, 1 m, 2 m, 3 m, 5 m,
     10 m, 15 m.
     For details, refer to the Industrial Ethernet Connectors Catalog (Cat. No. G019).
*2. Cables colors are available in yellow, green, and blue.
*3. For details, contact your OMRON representative.
        
| Item | Recommended
 manufacturer  | 
Model | |
|---|---|---|---|
| Products for EtherCAT
 (1000BASE-T/100BASE-TX) Wire gauge and number of pairs: AWG24, 4-pair cable  | 
Cable | Hitachi Metals, Ltd. | NETSTAR-C5E SAB 0.5 x 4P CP *1 | 
| Kuramo Electric Co. | KETH-SB *1 | ||
| RJ45 Connector | Panduit Corporation | MPS588-C *1 | |
| Products for EtherCAT
 (100BASE-TX/10BASE-T) Wire gauge and number of pairs: AWG22, 2-pair cable  | 
Cable | Kuramo Electric Co. | KETH-PSB-OMR *2 | 
| JMACS Japan Co., Ltd. | PNET/B *2 | ||
| RJ45 Assembly
 Connector ![]()  | 
OMRON | XS6G-T421-1 *2 | |
            *1 We recommend you to use the above Cable and RJ45 Connector together.
*2 We recommend you to use the above Cable and RJ45 Assembly Connector together.
        
| Item | Screen size | Frame color | Model | |
|---|---|---|---|---|
![]()  | 
Touch Panel Monitor
 for FHV7 Smart Camera series  | 
15.4 inch | Black | NYE2A-20F11-15WR1200 | 
| 15.4 inch | Silver * | NYE2A-20F11-15WR1300 | ||
| 12.1 inch | Black | NYE2A-20F11-12WR1200 | ||
| 12.1 inch | Silver * | NYE2A-20F11-12WR1300 | ||
![]()  | 
High-Pressure
 Waterproof Attachment (PWA)  | 
15.4 inch | --- | NA-15WATW01 | 
| 12.1 inch | --- | NA-12WATW01 | ||
![]()  | 
Anti-reflection Sheets | 15.4 inch | --- | NA-15WKBA04 | 
| 12.1 inch | --- | NA-12WKBA04 | ||
* The silver color is a European area limited model.
Ask Advantech about the warranty period and coverage of this product.
| Item | Model | Recommended manufacturer | |
|---|---|---|---|
![]()  | 
Touch Panel Monitor | PPC-310-OMR | Find your local office on the Advantech website
 https://www.advantech.com/contact/offices/  | 
| ARM VESA Standard
 (A-CLEVER) for PPC Series  | 
PPC-ARM-A03 | ||
| Wall mount kit for PPC Series | PPC-174T-WL-MTE | ||
| Stand for PPC Series | PPC-Stand-A1E | ||
| ADP A/D 100-240V 90W 19V W/PFC | 96PSA-A90W19OT-3 | ||
| Power cord 3P UL 10 A 125 V 1.8 m | 1700001524 | ||
| Power cord 3P Europe
 (WS-010+083) 1.83 m  | 
170203183C | ||
| Power cord 3P/3P PSE 1.8 m | 1700008921-11 | ||
| Power cord 3P CCC (China) 1.8 m | 96CB-POWER-B-1.8M | ||
            The Sysmac Studio is the software that provides an integrated environment for setting, programming, debugging and maintenance of machine automation controllers including the NJ/NX-series CPU Units, NY-series Industrial PC, EtherCAT Slave, and the HMI.
For details, refer to your local OMRON website and Sysmac Studio Catalog (Cat. No. P138).
        
last update: November 18, 2024