Product | TM5S | TM7S | TM12S | TM14S | TM25S | |
---|---|---|---|---|---|---|
Weight (With Camera / Without Camera kg) | 23.9 / 23.6 | 22.9 / 22.6 | 33.3 / 33.0 | 33 / 32.7 | 81.6 / 81.3 | |
Maximum Payload (kg) | 5 | 7 | 12 | 14 | 25 | |
Reach (mm) | 900 | 700 | 1300 | 1100 | 1902 | |
Mounting | Wall, Table, Ceiling | |||||
Joint Ranges | J1, J2, J4, J5, J6 | ±360° | ||||
J3 | ±158° | ±152° | ±162° | ±159° | ± 166° | |
Joint Speed | J1, J2 | 210°/s | 130°/s | 100°/s | ||
J3 | 210°/s | 130°/s | ||||
J4 | 225°/s | 195°/s | ||||
J5 | 210°/s | |||||
J6 | 450°/s | 225°/s | ||||
Average Speed (m/s) *1 | 1.4 | 1.1 | 1.3 | 1.1 | 2.1 | |
Repeatability (mm) | ±0.03 | ± 0.05 | ||||
Degrees of Freedom | 6 rotating joints | |||||
I/O Ports | Control Box | Digital In: 16 / Digital Out: 16
Analog In: 2 / Analog Out: 2 |
||||
Tool Conn. | Digital In: 3 / Digital Out: 3 | |||||
I/O Power
Supply |
Control Box | 24 V 2.0 A | ||||
Tool Conn. | 24 V 1.5 A | |||||
Ingress Protection | IP54 for Robot Arm, AC control Box, Robot Stick and TM Screen | |||||
Cleanroom Class | ISO Cleanroom Class 3 | |||||
Operating Temperature and Humidity | 0 to 50°C, 85% max. (with no condensation) | |||||
Motor Power
Supply |
AC Units | 100 to 240 VAC, 50/60 HZ | 200 to 240 VAC,
50/60 Hz |
|||
DC Units | 24 to 60 VDC | 48 to 60 VDC | ||||
I/O Interface | 2×COM, 1×HDMI, 3×LAN, 2×USB2.0, 4×USB3.0 | |||||
Communication | RS232/RS-422/RS-485, Ethernet, Modbus TCP/RTU (master & slave),
PROFINET (optional), EtherNet/IP (optional) |
|||||
Programming Environment | TMflow (flowchart-based) TMScript (script-based) | |||||
Certifications | ISO 13849-1(Pld Category 3), ISO 10218-1, UL1740, CAN/CSA Z424-14,
SEMI S2 (optional) |
|||||
Robot Vision | Eye in Hand (Built in) | 1.2MP / 5MP, color camera (camera models only) | ||||
Eye to Hand (Optional) | Supports maximum of 2 x GigE 2D cameras |