Power supply voltage | Output configuration | Resolution (pulses/rotation) | Model |
---|---|---|---|
5 to 24 VDC | NPN open- collector output | 10, 20, 30, 40, 50, 60, 100, 200, 300, 360, 400, 500, 600 | E6B2-CWZ6C (resolution) 0.5M Example: E6B2-CWZ6C 10P/R 0.5M |
720, 800, 1,000, 1,024 | |||
1,200, 1,500, 1,800, 2,000 | |||
12 to 24 VDC | PNP open- collector output | 100, 200, 360, 500, 600 | E6B2-CWZ5B (resolution) 0.5M Example: E6B2-CWZ5B 100P/R 0.5M |
1,000 | |||
2,000 | |||
5 to 12 VDC | Voltage output | 10, 20, 30, 40, 50, 60, 100, 200, 300, 360, 400, 500, 600 | E6B2-CWZ3E (resolution) 0.5M Example: E6B2-CWZ3E 10P/R 0.5M |
1,000 | |||
1,200, 1,500, 1,800, 2,000 | |||
5 VDC | Line-driver output | 10, 20, 30, 40, 50, 60, 100, 200, 300, 360, 400, 500, 600 | E6B2-CWZ1X (resolution) 0.5M Example: E6B2-CWZ1X 10P/R 0.5M |
1,000, 1,024 | |||
1,200, 1,500, 1,800, 2,000 |