When your order, specify the rated voltage.
I/O Relay
last update: October 14, 2015
When your order, specify the rated voltage.
Classification | Model | Rated voltage | |
---|---|---|---|
Input (bifurcated contact) | SPST-NO | G7T-1122S (see note 2) | 12 VDC |
24 VDC | |||
100/110 VAC | |||
200/220 VAC | |||
Output (single contact) | SPST-NO | G7T-1112S (see note 2) | 12 VDC |
24 VDC | |||
SPST-NC | G7T-1012S | 12 VDC | |
24 VDC | |||
SPDT | G7T-112S | 12 VDC | |
24 VDC |
Applicable Relay | Model |
---|---|
All G7T I/O Relay and the G3TA models. | P7TF-05 |
Remove the transparent style strip of the Socket and mount this module. It will function as an operation indicator with surge suppression.
Model | Applicable Relay coil voltage | Remarks | |
---|---|---|---|
For AC Relay | P70A | 100/110 VAC | Surge suppressing system with varistor |
200/220 VAC | |||
For DC Relay | P70D | 12/24 VDC | Surge suppressing system with diode |
last update: October 14, 2015