Type | Model |
---|---|
Value model | ZUV-C20H |
Multi-function model | ZUV-C30H |
Smart Curing System (Standard model/Multi-function model)
last update: May 21, 2014
Type | Model |
---|---|
Value model | ZUV-C20H |
Multi-function model | ZUV-C30H |
Type | Cable length | Model | |
---|---|---|---|
Standard head | Value model | 2 m | ZUV-H20MC 2M |
- | 0.3 m | ZUV-H30MC 0.3M | |
Ultra cooling head | 0.3 m | ZUV-H10MC 0.3M | |
2 m | ZUV-H10MC 2M | ||
Diffuse illumination head | Value model | 2 m | ZUV-H25MC 2M |
- | 0.3 m | ZUV-H35MC 0.3M |
Type | Spot | Model |
---|---|---|
Spot lens | Spot dia.: 3 mm | ZUV-L3H |
Spot dia.: 4 mm | ZUV-L4H | |
Spot dia.: 6 mm | ZUV-L6H | |
Spot dia.: 8 mm | ZUV-L8H | |
Spot dia.: 10 mm | ZUV-L10H | |
Ultra light focus lens | Spot dia.: 2 mm | ZUV-L2H |
Line beam lens | Beam width: 12 mm | ZUV-L12L |
Beam width: 15 mm | ZUV-L15L | |
Side-view lens * | Spot dia.: 3 mm | ZUV-L3S |
Spot dia.: 4 mm | ZUV-L4S | |
Spot dia.: 6 mm | ZUV-L6S | |
Spot dia.: 8 mm | ZUV-L8S | |
Spot dia.: 10 mm | ZUV-L10S | |
Diffusing lens (for diffuse illumination head) | Spot dia.: 12 mm | ZUV-L12H |
* When using ZUV-H25MC/H35MC diffuse illumination head with side-view lens, we recommend using ZUV-L3S/L4S.
Type | Cable length | Model |
---|---|---|
Extension cable | 2 m | ZUV-XC2B |
5 m | ZUV-XC5B | |
10 m | ZUV-XC10B |
last update: May 21, 2014