| Rated input voltage * | Relay output | Model |
|---|---|---|
| 3-phase 3-wire 200, 220, 230, 240 VAC | Relay: SPDT contact output | K8DT-PM1CN |
| Transistor | K8DT-PM1TN | |
| 3-phase 3-wire 380, 400, 415, 480 VAC | Relay: SPDT contact output | K8DT-PM2CN |
| Transistor | K8DT-PM2TN |
Three-phase Voltage and Phase-sequence Phase-loss Relay
last update: September 1, 2016
| Rated input voltage * | Relay output | Model |
|---|---|---|
| 3-phase 3-wire 200, 220, 230, 240 VAC | Relay: SPDT contact output | K8DT-PM1CN |
| Transistor | K8DT-PM1TN | |
| 3-phase 3-wire 380, 400, 415, 480 VAC | Relay: SPDT contact output | K8DT-PM2CN |
| Transistor | K8DT-PM2TN |
Note: The input range is set with a DIP switch.
* The power supply voltage is the same as the rated input voltage.
| Appearance | Model |
|---|---|
![]() |
Y92A-D1A |
last update: September 1, 2016