| Power rating | 15 W | |||||
|---|---|---|---|---|---|---|
| Output voltage (VDC) | 5 V | 12 V | 15 V | 24 V | ||
| Efficiency *1 | 100 VAC input | 80% typ. | 84% typ. | 84% typ. | 85% typ. | |
| 200 VAC input | 80% typ. | 84% typ. | 84% typ. | 86% typ. | ||
| 230 VAC input | 80% typ. | 84% typ. | 84% typ. | 86% typ. | ||
| Input | Voltage range *1 | Single phase, 85 to 264 VAC, 80 to 370 VDC | ||||
| Frequency *1 | 50/60 Hz (47 to 450 Hz) | |||||
| Current *1 | 100 VAC input | 0.32 A typ. | ||||
| 200 VAC input | 0.2 A typ. | |||||
| Power factor *1 | --- | |||||
| Leakage current *1 | 100 VAC input | 0.5 mA max. | ||||
| 200 VAC input | 1 mA max. | |||||
| Inrush current *1 (for a cold start at 25°C) | 100 VAC input | 14 A typ. | ||||
| 200 VAC input | 28 A typ. | |||||
| Output | Rated Output Current | 3 A | 1.3 A | 1 A | 0.65 A | |
| Voltage adjustment range *1 | -10% to 15% (with V.ADJ) | |||||
| Ripple & Noise voltage *1 | 100 to 240 VAC input | 40 mVp-p max. | 40 mVp-p max. | 40 mVp-p max. | 60 mVp-p max. | |
| Input variation influence *1 | 0.5% max. | |||||
| Load variation influence *1 | 1.0% max. | |||||
| Temperature variation influence | 100 to 240 VAC input | 0.05%/°C max. | ||||
| Startup time *1 | 100 VAC input | 1,000 ms max. | ||||
| 200 VAC input | 1,000 ms max. | |||||
| Hold time *1 | 100 VAC input | 15 ms typ. | 14 ms typ. | 15 ms typ. | 15 ms typ. | |
| 200 VAC input | 75 ms typ. | 70 ms typ. | 75 ms typ. | 70 ms typ. | ||
| Additional functions | Overload protection | Yes, automatic reset | ||||
| Overvoltage protection *1 | Yes, 120% or higher of rated output voltage, power shut off (shut off the input voltage and turn on the input again) | |||||
| Overheat protection | No | |||||
| Series operation | Yes (For up to two Power Supplies, external diodes are required.) | |||||
| Parallel operation | No (However, backup operation is possible, external diodes are required.) | |||||
| Remote sensing | No | |||||
| Remote control | No | |||||
| Output indicator | Yes (LED: Green) | |||||
| Insulation | Withstand voltage | 3 kVAC for 1 min. (between all input terminals and output terminals) current cutoff 20 mA | ||||
| 2 kVAC for 1 min. (between all input terminals and PE terminals) current cutoff 20 mA | ||||||
| 1 kVAC for 1 min. (between all output terminals and PE terminals) current cutoff 20 mA | ||||||
| Insulation resistance | 100 MΩ min. (between all output terminals and all input terminals/PE terminals) at 500 VDC | |||||
| Environ- ment | Ambient operating temperature | -20 to 70°C (Derating is required according to the temperature.) (with no condensation or icing) | ||||
| Storage temperature | -25 to 75°C (with no condensation or icing) | |||||
| Ambient operating humidity | 90% max. (Storage humidity: 90% max.) | |||||
| Vibration resistance | 10 to 55 Hz, 4.5 G max., 0.375-mm half amplitude for 2 h each in X, Y, and Z directions | |||||
| Shock resistance | 150 m/s2, 3 times each in ±X, ±Y, ±Z directions | |||||
| Reliability | MTBF | 135,000 hrs min. | ||||
| Life expectancy *1 | 10 years min. | |||||
| Con- struction | Dimensions (W×H×D) | Refer to Dimensions. | ||||
| Weight | 250 g | |||||
| Cooling fan | No | |||||
| Degree of protection | --- | |||||
| Standards | Harmonic current emissions | Conforms to EN 61000-3-2 | ||||
| EMI *1 | Conducted Emissions | Conforms to EN 61204-3 Class B, EN 55011 Class B | ||||
| Radiated Emissions | Conforms to EN 61204-3 Class B, EN 55011 Class B | |||||
| EMS | Conforms to EN 61204-3 high severity levels | |||||
| Safety Standards *2 | UL 508 (Listing, excluding models with connector option) UL 62368-1 (Recognition, OVCII [≤ 3,000 m], Pol2) CSA C22.2 No.107.1 (excluding models with connector option) CSA C22.2 No.62368-1 (excluding models with connector option) EN 62477-1 (OVCIII [≤ 2,000 m], OVCII [> 2,000 m and ≤ 3,000 m], Pol2) EN/IEC 62368-1 (OVCII [≤ 3,000 m], Pol2) Conforms to EN/IEC 61558-2-16 Conforms to PELV (EN/IEC 60204-1) RCM (EN61000-6-4) | |||||
| Marine Standards | No | |||||
| SEMI | Conforms to F47-0706 (200 VAC input) | |||||


 Global
Global 
         
       
     
       
     Top of Page
Top of Page