| Sensing method | Through-beam | Retro-reflective with MSR function | Diffuse-reflective Models | ||
|---|---|---|---|---|---|
| Model | NPN output | E3ZM-T61 E3ZM-T66 | E3ZM-T63 E3ZM-T68 | E3ZM-R61 E3ZM-R66 | E3ZM-D62 E3ZM-D67 | 
| PNP output | E3ZM-T81 E3ZM-T86 | E3ZM-T83 E3ZM-T88 | E3ZM-R81 E3ZM-R86 | E3ZM-D82 E3ZM-D87 | |
| Sensing distance | 15 m | 0.8 m | 4 m [100 mm] (Using E39-R1S) 3 m [100 mm] (Using E39-R1) | 1 m (White paper 300 × 300 mm) | |
| Spot diameter (typical) | --- | ||||
| Standard sensing object | Opaque: 12-mm dia. min. | Opaque: 2-mm dia. min. | Opaque: 75-mm dia. min. | --- | |
| Differential travel | --- | 20% of sensing distance max. | |||
| Black/white error | --- | ||||
| Directional angle | Emitter, Receiver: 3° to 15° | Sensor: 3° to 10° Reflector: 30° | --- | ||
| Light source (wavelength) | Infrared LED (870 nm) | Red LED (660 nm) | Infrared LED (870 nm) | ||
| Power supply voltage | 10 to 30 VDC, including 10% ripple (p-p) | ||||
| Current consumption | 40 mA max. (Emitter 20 mA max., Receiver 20 mA max.) | 25 mA max. | |||
| Control output | Load power supply voltage: 30 VDC max., Load current: 100 mA max. (Residual voltage: 2 V max.) Open-collector output (NPN/PNP output depending on model) Light-ON/Dark-ON switch selectable | ||||
| Protection circuits | Reversed power supply polarity protection, Output short-circuit protection, and Reversed output polarity protection | Reversed power supply polarity protection, Output short-circuit protection, Mutual interference prevention, and Reversed output polarity protection | |||
| Response time | Operate or reset: 1 ms max. | ||||
| Sensitivity adjustment | One-turn adjuster | ||||
| Ambient illumination (Receiver side) | Incandescent lamp: 3,000 lx max., Sunlight: 10,000 lx max. | ||||
| Ambient temperature range | Operating: -25 to 55°C, Storage: -40 to 70°C (with no icing or condensation) | ||||
| Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | ||||
| Insulation resistance | 20 MΩ min. at 500 VDC | ||||
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | ||||
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | ||||
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y, and Z directions | ||||
| Degree of protection * | IEC: IP67, DIN 40050-9: IP69K | ||||
| Connection method | Pre-wired cable (standard length: 2 m) M8 4-pin Connector | ||||
| Indicator | Operation indicator (yellow), Stability indicator (green) (Emitter has only power supply indicator (green).) | ||||
| Weight (packed state) | Pre-wired models (with 2-m cable) | Approx. 150 g | Approx. 90 g | ||
| Connector models | Approx. 60 g | Approx. 40 g | |||
| Materials | Case | SUS316L | |||
| Lens | PMMA (polymethylmethacrylate) | ||||
| Display | PEI (Polyetherimide) | ||||
| Sensitivity adjustment and mode selector switch | PEEK (polyetheretherketone) | ||||
| Seals | Fluoro rubber | ||||
| Accessories | Instruction sheet (Note: Reflectors and Mounting Brackets are sold separately.) | ||||


 Global
Global 
         
       
     
       
     Top of Page
Top of Page