Power supply voltage | Model |
---|---|
100 to 240 V AC | K7TM-A2MA |
24 V AC/DC | K7TM-A2MD |
Heater Condition Monitoring Device
You can download software for the K7TM-A2.
last update: April 1, 2022
Power supply voltage | Model |
---|---|
100 to 240 V AC | K7TM-A2MA |
24 V AC/DC | K7TM-A2MD |
Rated primary-side current | Model | Model compliant with UL certification |
---|---|---|
5 A | K6CM-CICB005 | K6CM-CICB005-C |
25 A | K6CM-CICB025 | K6CM-CICB025-C |
100 A | K6CM-CICB100 | K6CM-CICB100-C |
200 A | K6CM-CICB200 | K6CM-CICB200-C |
400 A | K6CM-CICB400 | K6CM-CICB400-C |
600 A | K6CM-CICB600 | --- |
DIN Tracks | Model |
---|---|
![]() |
PFP-100N |
PFP-50N |
End Plate | Model |
---|---|
![]() |
PFP-M |
last update: April 1, 2022