| Unit | Power supply voltage | Model | |
|---|---|---|---|
| Main Unit |  | 100 to 240 VAC | K7GE-MGMA | 
| 24 VAC/VDC | K7GE-MGMD | ||
| Probe Unit |  | --- | K7GE-MG1 | 
Insulation Resistance Monitoring Device
             
        
 
        
        You can download software for the K7GE-MG.
last update: January 4, 2021
| Unit | Power supply voltage | Model | |
|---|---|---|---|
| Main Unit |  | 100 to 240 VAC | K7GE-MGMA | 
| 24 VAC/VDC | K7GE-MGMD | ||
| Probe Unit |  | --- | K7GE-MG1 | 
| DIN Tracks | Model | 
|---|---|
|  | PFP-100N | 
| PFP-50N | 
| End Plate | Model | 
|---|---|
|  | PFP-M | 
 
       
    last update: January 4, 2021